Jersey · 2022
Nick Greenwood
- Role
- Bowler
- Age
- 26
- Born
- 1999-10-21
- Batting
- Right-hand
- Matches
- 4
- Runs
- 122
- 4 inn
- Best
- 48
- Hundreds
- 0
Teams: Jersey, Wellington Firebirds
2022 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 1 | 117 | 66 | 39.00 | 195.00 | 1 | 0 |
| 2025 | T20I | 6 | 0 | 123 | 49 | 20.50 | 128.13 | 0 | 0 |
| 2025 | T20 | 1 | 1 | 2 | 2 | — | 100.00 | 0 | 0 |
| 2024 | T20I | 7 | 1 | 172 | 85 | 28.67 | 135.43 | 1 | 0 |
| 2023 | ODI | 4 | 0 | 35 | 14 | 8.75 | 53.03 | 0 | 0 |
| 2023 | T20I | 6 | 2 | 247 | 86 | 61.75 | 162.50 | 2 | 0 |
| 2022 | T20I | 4 | 0 | 122 | 48 | 30.50 | 152.50 | 0 | 0 |
| 2019 | T20I | 5 | 0 | 97 | 43 | 19.40 | 115.48 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 1 | 29 | 29.00 | 7.25 | 1w |
| 2025 | T20I | 17 | 5 | 125 | 25.00 | 7.35 | 3w |
| 2025 | T20 | 2 | 2 | 20 | 10.00 | 10.00 | 2w |
| 2024 | T20I | 23 | 9 | 109 | 12.11 | 4.74 | 3w |
| 2023 | T20I | 12 | 2 | 65 | 32.50 | 5.42 | 2w |
| 2019 | T20I | 2 | 1 | 14 | 14.00 | 7.00 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 2 | 5 | — | 250.0 | 50.0% | 0.0% |
| vs Pace | 21 | 35 | — | 166.7 | 33.3% | 33.3% |
| Powerplay (1–6) | 67 | 99 | 99.0 | 147.8 | 28.4% | 46.3% |
| Middle (7–15) | 37 | 50 | 16.7 | 135.1 | 16.2% | 32.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Guernsey | 27 | 48 | 48.0 | 177.8 | 33.3% | 37.0% |
| Singapore | 26 | 48 | 48.0 | 184.6 | 30.8% | 38.5% |
| Uganda | 24 | 27 | — | 112.5 | 16.7% | 41.7% |
| United States of America | 20 | 16 | 16.0 | 80.0 | 10.0% | 50.0% |
| Zimbabwe | 7 | 10 | 10.0 | 142.9 | 28.6% | 42.9% |




