
2008
Salman Butt
- Role
- Wicketkeeper Batter
- Age
- 41
- Born
- 1984-10-07
- Birthplace
- Lahore
- Matches
- 18
- Runs
- 896
- 18 inn
- Best
- 136
- Hundreds
- 3
Teams: Pakistan, Bahrain, Belgium, Saudi Arabia
2008 season
Statistics, percentiles and visualizations for the selected season.
Season overview
| Season | M | Runs | Avg | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2026 | 9 | 85 | 14.17 | 80.95 | — | — |
| 2025 | 21 | 356 | 25.43 | 118 | — | 6.00 |
| 2024 | 12 | 71 | 7.10 | 79.78 | — | — |
| 2023 | 3 | 69 | 34.50 | 117 | — | — |
| 2022 | 5 | 86 | 28.67 | 128 | — | — |
| 2021 | 5 | 5 | 2.50 | 83.33 | — | — |
| 2020 | 4 | 111 | 55.50 | 182 | — | — |
| 2010 | 15 | 449 | 32.07 | 101 | — | — |
| 2009 | 13 | 376 | 31.33 | 69.37 | — | — |
| 2008 | 18 | 896 | 56.00 | 87.33 | — | 8.00 |
| 2007 | 11 | 230 | 23.00 | 79.31 | — | 10.67 |
| 2006 | 9 | 163 | 14.82 | 49.54 | — | 4.50 |
| 2005 | 13 | 553 | 36.87 | 53.95 | — | 7.00 |
| 2004 | 4 | 87 | 21.75 | 65.91 | — | — |
Batting
2008 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 2 | 844 | 136 | 64.92 | 86.65 | 4 | 3 | 96 | 6 |
| T20I | 3 | 3 | 0 | 52 | 44 | 17.33 | 100.00 | 0 | 0 | 5 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 4 | 32 | 0 | 0 | — | 8.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 1 | 85 | 50 | 14.17 | 80.95 | 1 | 0 |
| 2025 | T20I | 17 | 3 | 356 | 91 | 25.43 | 118.27 | 1 | 0 |
| 2024 | T20I | 11 | 1 | 71 | 44 | 7.10 | 79.78 | 0 | 0 |
| 2023 | T20I | 3 | 1 | 69 | 32 | 34.50 | 116.95 | 0 | 0 |
| 2022 | T20I | 5 | 2 | 86 | 43 | 28.67 | 128.36 | 0 | 0 |
| 2021 | T20I | 2 | 0 | 5 | 5 | 2.50 | 83.33 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 0.1 | 0 | 1 | — | 6.00 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 28 | 14 | 14.0 | 50.0 | 3.6% | 64.3% |
| Powerplay (1–6) | 314 | 199 | 66.3 | 63.4 | 7.3% | 68.2% |
| Middle (7–15) | 352 | 306 | 153.0 | 86.9 | 12.2% | 57.1% |
| Death (16+) | 361 | 390 | 43.3 | 108.0 | 11.6% | 37.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Bangladesh | 610 | 578 | 96.3 | 94.8 | 11.6% | 50.5% |
| India | 238 | 209 | 104.5 | 87.8 | 10.9% | 52.9% |
| West Indies | 62 | 30 | 15.0 | 48.4 | 3.2% | 72.6% |
| Zimbabwe | 62 | 27 | 13.5 | 43.5 | 4.8% | 74.2% |
| Sri Lanka | 52 | 51 | 25.5 | 98.1 | 11.5% | 44.2% |
| Hong Kong | 3 | 0 | — | 0.0 | 0.0% | 100.0% |




