Pakistan vs Sri Lanka: Sahibzada Farhan's 100 sets the target
Pakistan won. Sahibzada Farhan made 100 (60), Abrar Ahmed took 3 for 23.
CricChase Data DeskAutomatically generated

Pakistan won in the 50th Match of ICC Men's T20 World Cup at Pallekele International Cricket Stadium, Pallekele, Kandy. Pakistan made 212 for 8 in 20 overs; Sri Lanka replied with 207 for 6 in 20 overs. Sahibzada Farhan top-scored with 100 (60) at a strike rate of 166.7, and Abrar Ahmed returned 3 for 23.
How the innings unfolded
Pakistan — 212 for 8 in 20 overs
Scored at 10.60 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 64 | 0 | 10.67 | 11 (8×4, 3×6) |
| Middle overs | 114 | 1 | 11.40 | 14 (8×4, 6×6) |
| Death overs | 34 | 7 | 8.50 | 5 (5×4, 0×6) |
Pakistan lost 6 wickets for 12 runs, from 198 to 210.
The largest stand was 176 for the 1st wicket between Sahibzada Farhan and Fakhar Zaman, from 95 balls (11.12 an over).
Sri Lanka — 207 for 6 in 20 overs
Scored at 10.35 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 47 | 2 | 7.83 | 7 (5×4, 2×6) |
| Middle overs | 105 | 3 | 10.50 | 11 (5×4, 6×6) |
| Death overs | 55 | 1 | 13.75 | 8 (2×4, 6×6) |
The largest stand was 60 for the 7th wicket between Dasun Shanaka and Pavan Rathnayake, from 32 balls (11.25 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | Pakistan | 100 | 60 | 166.7 | 9 | 5 |
| Fakhar Zaman | Pakistan | 84 | 42 | 200.0 | 9 | 4 |
| Dasun Shanaka | Sri Lanka | 76* | 31 | 245.2 | 2 | 8 |
| Pavan Rathnayake | Sri Lanka | 58 | 37 | 156.8 | 4 | 3 |
| Kamil Mishara | Sri Lanka | 26 | 15 | 173.3 | 4 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Abrar Ahmed | Pakistan | 4 | 3 for 23 | 5.75 | 0 |
| Dilshan Madushanka | Sri Lanka | 4 | 3 for 33 | 8.25 | 0 |
| Dasun Shanaka | Sri Lanka | 4 | 2 for 42 | 10.50 | 0 |
| Mohammad Nawaz | Pakistan | 2 | 1 for 21 | 10.50 | 0 |
| Naseem Shah | Pakistan | 4 | 1 for 36 | 9.00 | 0 |
The stands that mattered
- 176 (95 balls) for Pakistan's 1st wicket — Sahibzada Farhan and Fakhar Zaman
- 60 (32 balls) for Sri Lanka's 7th wicket — Dasun Shanaka and Pavan Rathnayake
- 45 (15 balls) for Sri Lanka's 8th wicket — Dunith Wellalage and Dasun Shanaka, unbroken
The full scorecard and ball-by-ball record are available for every delivery of this match.






