Myanmar vs China
ResultChina won by 9 wickets
- Format
- T20I
- Start
Scorecard
Myanmar innings
49/6(11 ov, 11 overs, RR 4.45)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KM Myatlbw b Xu Qian | 4 | 9 | 0 | 0 | 44.44 |
| LL Htunc C Zhou b Xu Qian | 0 | 1 | 0 | 0 | 0.00 |
| ZT Kyawrun out (Zhang Mei/Mengting Liu) | 9 | 16 | 0 | 0 | 56.25 |
| Zon Linc Rongyu Zhao b M Zhu | 13 | 21 | 0 | 0 | 61.90 |
| TT Soerun out (Xiuli Jin/Zheng Lili) | 7 | 7 | 0 | 0 | 100.00 |
| ZL Winb Xiuli Jin | 0 | 4 | 0 | 0 | 0.00 |
| MPP Sannot out | 2* | 5 | 0 | 0 | 40.00 |
| Thae Thae Ponot out | 1* | 3 | 0 | 0 | 33.33 |
| Extras | 13 | (b 4, lb 3, w 6) | |||
| Total | 49 | 6 wickets, 11 overs, 4.45 run rate | |||
Did not bat: Thuya Aung, SY Win, AE Moe
Fall of wickets: 1-3 (LL Htun, 1 ov), 2-8 (KM Myat, 2.1 ov), 3-33 (Zon Lin, 7.3 ov), 4-38 (ZT Kyaw, 8.1 ov), 5-38 (ZL Win, 8.5 ov), 6-45 (TT Soe, 10.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Xu Qian | 3 (3 overs) | 0 | 10 | 2 | 3.33 | 0 | 0 |
| Zheng Lili | 2 (2 overs) | 0 | 9 | 0 | 4.50 | 1 | 0 |
| Xiuli Jin | 2 (2 overs) | 0 | 5 | 1 | 2.50 | 2 | 0 |
| Mengting Liu | 2 (2 overs) | 0 | 9 | 0 | 4.50 | 1 | 0 |
| M Zhu | 1 (1 over) | 0 | 5 | 1 | 5.00 | 0 | 0 |
| Yuanyuan Cai | 1 (1 over) | 0 | 4 | 0 | 4.00 | 2 | 0 |
Partnerships (7)
- 1st wkt 3 runs (1 ov) — KM Myat & LL Htun
- 2nd wkt 5 runs (1.1 ov) — KM Myat & ZT Kyaw
- 3rd wkt 25 runs (5.2 ov) — Zon Lin & ZT Kyaw
- 4th wkt 5 runs (0.4 ov) — TT Soe & ZT Kyaw
- 5th wkt 0 runs (0.4 ov) — ZL Win & TT Soe
- 6th wkt 7 runs (1.2 ov) — MPP San & TT Soe
- 7th wkt 4 runs (0.5 ov) — MPP San & Thae Thae Po (unbroken)
China innings
52/1(6.5 ov, 6 overs and 5 balls, RR 7.61)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chen Yuenot out | 28* | 25 | 3 | 0 | 112.00 |
| Rongyu Zhaorun out (Zon Lin/Thuya Aung) | 12 | 17 | 1 | 0 | 70.59 |
| Yuanyuan Cainot out | 0* | 0 | 0 | 0 | — |
| Extras | 12 | (b 1, lb 2, w 8, nb 1) | |||
| Total | 52 | 1 wicket, 6.5 overs, 7.61 run rate | |||
Did not bat: C Zhou, Zhang Mei, Han Lili, M Zhu, Xiuli Jin, Zheng Lili, Mengting Liu, Xu Qian
Fall of wickets: 1-44 (Rongyu Zhao, 6.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TT Soe | 2 (2 overs) | 0 | 12 | 0 | 6.00 | 0 | 0 |
| LL Htun | 2 (2 overs) | 0 | 7 | 0 | 3.50 | 1 | 0 |
| ZT Kyaw | 1 (1 over) | 0 | 12 | 0 | 12.00 | 2 | 0 |
| ZL Win | 1 (1 over) | 0 | 6 | 0 | 6.00 | 4 | 0 |
| Zon Lin | 0.5 (0 overs and 5 balls) | 0 | 12 | 0 | 14.40 | 1 | 1 |
Partnerships (2)
- 1st wkt 44 runs (6.4 ov) — Chen Yue & Rongyu Zhao
- 2nd wkt 8 runs (0.1 ov) — Chen Yue & Yuanyuan Cai (unbroken)
Match progression
Runs per over and cumulative score
Myanmar
China
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 1 |
| 1 | 2 | 5 | 0 |
| 1 | 3 | 2 | 1 |
| 1 | 4 | 6 | 0 |
| 1 | 5 | 3 | 0 |
| 1 | 6 | 7 | 0 |
| 1 | 7 | 6 | 0 |
| 1 | 8 | 5 | 1 |
| 1 | 9 | 2 | 2 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 5 | 1 |
| 2 | 1 | 3 | 0 |
| 2 | 2 | 7 | 0 |
| 2 | 3 | 5 | 0 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 12 | 0 |
| 2 | 6 | 8 | 0 |
| 2 | 7 | 12 | 1 |
- Myanmar
- China



