New Zealand vs South Africa
Result- Format
- T20I
- Start
- Series
- World T20 2013/14
Scorecard
South Africa innings
170/6(20 ov, 20 overs, RR 8.50)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kockc Luke Ronchi b Kyle Mills | 4 | 8 | 0 | 0 | 50.00 |
| Hashim Amlac & b Corey Anderson | 41 | 40 | 2 | 0 | 102.50 |
| F du Plessisc Nathan McCullum b Tim Southee | 13 | 8 | 2 | 0 | 162.50 |
| AB de Villiersb Nathan McCullum | 5 | 6 | 1 | 0 | 83.33 |
| JP Duminy50not out | 86* | 43 | 10 | 3 | 200.00 |
| David Millerc & b Corey Anderson | 6 | 6 | 1 | 0 | 100.00 |
| Albie Morkelb Tim Southee | 13 | 8 | 0 | 1 | 162.50 |
| Dale Steynnot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 1 | (w 1) | |||
| Total | 170 | 6 wickets, 20 overs, 8.50 run rate | |||
Did not bat: Morné Morkel, Imran Tahir, Lonwabo Tsotsobe
Fall of wickets: 1-16 (Quinton de Kock, 3 ov), 2-32 (F du Plessis, 5 ov), 3-42 (AB de Villiers, 6.4 ov), 4-97 (Hashim Amla, 14 ov), 5-131 (David Miller, 17.2 ov), 6-159 (Albie Morkel, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Tim Southee | 4 (4 overs) | 0 | 46 | 2 | 11.50 | 0 | 0 |
| Kyle Mills | 4 (4 overs) | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Nathan McCullum | 4 (4 overs) | 0 | 24 | 1 | 6.00 | 0 | 0 |
| Mitchell McClenaghan | 4 (4 overs) | 0 | 30 | 0 | 7.50 | 1 | 0 |
| Corey Anderson | 3 (3 overs) | 0 | 28 | 2 | 9.33 | 0 | 0 |
| Kane Williamson | 1 (1 over) | 0 | 13 | 0 | 13.00 | 0 | 0 |
Partnerships (7)
- 1st wkt 16 runs (3 ov) — Quinton de Kock & Hashim Amla
- 2nd wkt 16 runs (2 ov) — Hashim Amla & F du Plessis
- 3rd wkt 10 runs (1.4 ov) — Hashim Amla & AB de Villiers
- 4th wkt 55 runs (7.2 ov) — JP Duminy & Hashim Amla
- 5th wkt 34 runs (3.2 ov) — JP Duminy & David Miller
- 6th wkt 28 runs (2 ov) — Albie Morkel & JP Duminy
- 7th wkt 11 runs (0.4 ov) — Dale Steyn & JP Duminy (unbroken)
New Zealand innings
168/8(20 ov, 20 overs, RR 8.40)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptillc Quinton de Kock b Albie Morkel | 22 | 25 | 3 | 0 | 88.00 |
| Kane Williamson50c AB de Villiers b Dale Steyn | 51 | 35 | 5 | 2 | 145.71 |
| Brendon McCullumst Quinton de Kock b Imran Tahir | 4 | 4 | 0 | 0 | 100.00 |
| Ross Taylor50run out (Dale Steyn) | 62 | 37 | 4 | 3 | 167.57 |
| Colin Munroc Hashim Amla b Imran Tahir | 7 | 8 | 1 | 0 | 87.50 |
| Corey Andersonc David Miller b Dale Steyn | 7 | 4 | 1 | 0 | 175.00 |
| Luke Ronchic Quinton de Kock b Dale Steyn | 5 | 3 | 1 | 0 | 166.67 |
| Nathan McCullumc F du Plessis b Dale Steyn | 4 | 4 | 1 | 0 | 100.00 |
| Tim Southeenot out | 0* | 0 | 0 | 0 | — |
| Extras | 6 | (lb 2, w 4) | |||
| Total | 168 | 8 wickets, 20 overs, 8.40 run rate | |||
Did not bat: Kyle Mills, Mitchell McClenaghan
Fall of wickets: 1-57 (Martin Guptill, 7.1 ov), 2-66 (Brendon McCullum, 8.4 ov), 3-117 (Kane Williamson, 13.3 ov), 4-140 (Colin Munro, 16.3 ov), 5-148 (Corey Anderson, 17.3 ov), 6-164 (Luke Ronchi, 19.1 ov), 7-168 (Nathan McCullum, 19.5 ov), 8-168 (Ross Taylor, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 4 (4 overs) | 0 | 17 | 4 | 4.25 | 0 | 0 |
| Imran Tahir | 4 (4 overs) | 0 | 27 | 2 | 6.75 | 2 | 0 |
| Lonwabo Tsotsobe | 4 (4 overs) | 0 | 29 | 0 | 7.25 | 1 | 0 |
| JP Duminy | 3 (3 overs) | 0 | 30 | 0 | 10.00 | 0 | 0 |
| Morné Morkel | 3 (3 overs) | 0 | 50 | 0 | 16.67 | 1 | 0 |
| Albie Morkel | 2 (2 overs) | 0 | 13 | 1 | 6.50 | 0 | 0 |
Partnerships (8)
- 1st wkt 57 runs (7.1 ov) — Martin Guptill & Kane Williamson
- 2nd wkt 9 runs (1.3 ov) — Kane Williamson & Brendon McCullum
- 3rd wkt 51 runs (4.5 ov) — Ross Taylor & Kane Williamson
- 4th wkt 23 runs (3 ov) — Ross Taylor & Colin Munro
- 5th wkt 8 runs (1 ov) — Ross Taylor & Corey Anderson
- 6th wkt 16 runs (1.4 ov) — Ross Taylor & Luke Ronchi
- 7th wkt 4 runs (0.4 ov) — Nathan McCullum & Ross Taylor
- 8th wkt 0 runs (0.1 ov) — Ross Taylor & Tim Southee
Match progression
Runs per over and cumulative score
South Africa
New Zealand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 7 | 0 |
| 1 | 3 | 6 | 1 |
| 1 | 4 | 6 | 0 |
| 1 | 5 | 10 | 1 |
| 1 | 6 | 7 | 0 |
| 1 | 7 | 4 | 1 |
| 1 | 8 | 6 | 0 |
| 1 | 9 | 8 | 0 |
| 1 | 10 | 4 | 0 |
| 1 | 11 | 6 | 0 |
| 1 | 12 | 10 | 0 |
| 1 | 13 | 6 | 0 |
| 1 | 14 | 14 | 1 |
| 1 | 15 | 3 | 0 |
| 1 | 16 | 13 | 0 |
| 1 | 17 | 17 | 0 |
| 1 | 18 | 10 | 1 |
| 1 | 19 | 17 | 0 |
| 1 | 20 | 13 | 1 |
| 2 | 1 | 7 | 0 |
| 2 | 2 | 5 | 0 |
| 2 | 3 | 1 | 0 |
| 2 | 4 | 6 | 0 |
| 2 | 5 | 16 | 0 |
| 2 | 6 | 12 | 0 |
| 2 | 7 | 10 | 0 |
| 2 | 8 | 4 | 1 |
| 2 | 9 | 7 | 1 |
| 2 | 10 | 9 | 0 |
| 2 | 11 | 12 | 0 |
| 2 | 12 | 20 | 0 |
| 2 | 13 | 7 | 0 |
| 2 | 14 | 4 | 1 |
| 2 | 15 | 13 | 0 |
| 2 | 16 | 7 | 0 |
| 2 | 17 | 2 | 1 |
| 2 | 18 | 8 | 1 |
| 2 | 19 | 14 | 0 |
| 2 | 20 | 4 | 3 |
- South Africa
- New Zealand





