England vs Italy: Will Jacks's 53 not out sets the target
England won. Benjamin Manenti made 60 (25), Jamie Overton took 3 for 18.
CricChase Data DeskAutomatically generated

England won in the 29th Match of ICC Men's T20 World Cup at Eden Gardens, Kolkata. England made 202 for 7 in 20 overs; Italy replied with 178 all out in 20 overs. Benjamin Manenti top-scored with 60 (25) at a strike rate of 240.0, and Jamie Overton returned 3 for 18.
How the innings unfolded
England — 202 for 7 in 20 overs
Scored at 10.10 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 54 | 2 | 9.00 | 7 (4×4, 3×6) |
| Middle overs | 96 | 3 | 9.60 | 10 (6×4, 4×6) |
| Death overs | 52 | 2 | 13.00 | 7 (2×4, 5×6) |
The largest stand was 54 for the 6th wicket between Will Jacks and Sam Curran, from 25 balls (12.96 an over).
Italy — 178 all out in 20 overs
Scored at 8.90 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 47 | 3 | 7.83 | 10 (9×4, 1×6) |
| Middle overs | 94 | 4 | 9.40 | 12 (5×4, 7×6) |
| Death overs | 37 | 3 | 9.25 | 5 (0×4, 5×6) |
Italy lost 4 wickets for 24 runs, from 114 to 138.
The largest stand was 88 for the 5th wicket between Justin Mosca and Benjamin Manenti, from 47 balls (11.23 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Benjamin Manenti | Italy | 60 | 25 | 240.0 | 4 | 6 |
| Will Jacks | England | 53* | 22 | 240.9 | 3 | 4 |
| Grant Stewart | Italy | 45 | 23 | 195.7 | 2 | 5 |
| Justin Mosca | Italy | 43 | 34 | 126.5 | 7 | 0 |
| Tom Banton | England | 30 | 21 | 142.9 | 3 | 1 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Jamie Overton | England | 4 | 3 for 18 | 4.50 | 1 |
| Sam Curran | England | 3 | 3 for 22 | 7.33 | 0 |
| Jofra Archer | England | 4 | 2 for 35 | 8.75 | 0 |
| Crishan Kalugamage | Italy | 4 | 2 for 41 | 10.25 | 0 |
| Grant Stewart | Italy | 4 | 2 for 51 | 12.75 | 0 |
The stands that mattered
- 88 (47 balls) for Italy's 5th wicket — Justin Mosca and Benjamin Manenti
- 54 (25 balls) for England's 6th wicket — Will Jacks and Sam Curran
- 40 (18 balls) for Italy's 9th wicket — Jaspreet Singh and Grant Stewart
The full scorecard and ball-by-ball record are available for every delivery of this match.






