England vs Pakistan: Harry Brook's 100 settles the chase
England won. Harry Brook made 100 (51), Shaheen Afridi took 4 for 30.
CricChase Data DeskAutomatically generated

England won in the 45th Match of ICC Men's T20 World Cup at Pallekele International Cricket Stadium, Pallekele, Kandy. Pakistan made 164 for 9 in 20 overs; England replied with 166 for 8 in 19.1 overs. Harry Brook top-scored with 100 (51) at a strike rate of 196.1, and Shaheen Afridi returned 4 for 30.
How the innings unfolded
Pakistan — 164 for 9 in 20 overs
Scored at 8.20 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 45 | 2 | 7.50 | 8 (8×4, 0×6) |
| Middle overs | 82 | 2 | 8.20 | 9 (6×4, 3×6) |
| Death overs | 37 | 5 | 9.25 | 5 (3×4, 2×6) |
Pakistan lost 4 wickets for 17 runs, from 132 to 149.
The largest stand was 49 for the 4th wicket between Fakhar Zaman and Sahibzada Farhan, from 29 balls (10.14 an over).
England — 166 for 8 in 19.1 overs
Scored at 8.66 an over.
| Phase | Runs | Wickets | Run rate | Boundaries |
|---|---|---|---|---|
| Powerplay | 53 | 3 | 8.83 | 8 (6×4, 2×6) |
| Middle overs | 87 | 2 | 8.70 | 8 (5×4, 3×6) |
| Death overs | 26 | 3 | 8.21 | 4 (3×4, 1×6) |
The largest stand was 52 for the 6th wicket between Will Jacks and Harry Brook, from 31 balls (10.06 an over).
With the bat
| Batter | Team | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Harry Brook | England | 100 | 51 | 196.1 | 10 | 4 |
| Sahibzada Farhan | Pakistan | 63 | 45 | 140.0 | 7 | 2 |
| Will Jacks | England | 28 | 23 | 121.7 | 1 | 2 |
| Fakhar Zaman | Pakistan | 25 | 16 | 156.3 | 2 | 2 |
| Babar Azam | Pakistan | 25 | 24 | 104.2 | 2 | 0 |
With the ball
| Bowler | Team | Overs | Figures | Economy | Maidens |
|---|---|---|---|---|---|
| Shaheen Afridi | Pakistan | 4 | 4 for 30 | 7.50 | 0 |
| Liam Dawson | England | 4 | 3 for 24 | 6.00 | 0 |
| Mohammad Nawaz | Pakistan | 3 | 2 for 26 | 8.67 | 0 |
| Jamie Overton | England | 3 | 2 for 26 | 8.67 | 0 |
| Usman Tariq | Pakistan | 4 | 2 for 31 | 7.75 | 0 |
The stands that mattered
- 52 (31 balls) for England's 6th wicket — Will Jacks and Harry Brook
- 49 (29 balls) for Pakistan's 4th wicket — Fakhar Zaman and Sahibzada Farhan
- 46 (44 balls) for Pakistan's 3rd wicket — Babar Azam and Sahibzada Farhan
The full scorecard and ball-by-ball record are available for every delivery of this match.






