
2010
Abdul Razzaq
- Role
- Allrounder
- Age
- 46
- Born
- 1979-12-02
- Birthplace
- Lahore
- Matches
- 28
- Runs
- 567
- 27 inn
- Best
- 109
- Hundreds
- 1
Teams: Pakistan, Belgium, Asia XI
2010 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2010 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 5 | 331 | 109 | 55.17 | 108.52 | 0 | 1 | 27 | 15 |
| T20I | 17 | 16 | 4 | 236 | 46 | 19.67 | 126.20 | 0 | 0 | 6 | 18 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 9 | 45 | 250 | 3 | 1 | 83.33 | 5.56 |
| T20I | 12 | 31 | 219 | 8 | 3 | 27.38 | 7.06 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 1 | 1 | 7 | 7 | — | 140.00 | 0 | 0 |
| 2023 | T20I | 2 | 2 | 6 | 6 | — | 300.00 | 0 | 0 |
| 2013 | T20I | 1 | 0 | 10 | 10 | 10.00 | 62.50 | 0 | 0 |
| 2012 | T20I | 2 | 1 | 24 | 22 | 24.00 | 126.32 | 0 | 0 |
| 2011 | ODI | 11 | 3 | 155 | 62 | 19.38 | 80.31 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | T20I | 2 | 0 | 33 | — | 16.50 | 0w |
| 2024 | T20I | 9 | 2 | 64 | 32.00 | 7.11 | 2w |
| 2023 | T20I | 4 | 0 | 32 | — | 8.00 | 0w |
| 2012 | T20I | 2 | 0 | 12 | — | 6.00 | 0w |
| 2011 | ODI | 62 | 10 | 246 | 24.60 | 3.97 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 7 | 6 | — | 85.7 | 0.0% | 28.6% |
| vs Pace | 25 | 52 | — | 208.0 | 36.0% | 24.0% |
| Middle (7–15) | 100 | 96 | 24.0 | 96.0 | 9.0% | 51.0% |
| Death (16+) | 389 | 470 | 39.2 | 120.8 | 14.7% | 43.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 216 | 234 | 39.0 | 108.3 | 12.0% | 45.4% |
| England | 132 | 175 | 43.8 | 132.6 | 16.7% | 39.4% |
| New Zealand | 53 | 78 | 26.0 | 147.2 | 22.6% | 52.8% |
| Sri Lanka | 46 | 26 | — | 56.5 | 4.3% | 63.0% |
| Australia | 23 | 23 | 11.5 | 100.0 | 4.3% | 30.4% |
| Bangladesh | 14 | 27 | — | 192.9 | 21.4% | 21.4% |
| India | 5 | 3 | 3.0 | 60.0 | 0.0% | 40.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 43.0 | 243 | 8 | 5.65 | 30.4 |
| Middle (7–15) | 27.0 | 190 | 2 | 7.04 | 95.0 |
| Death (16+) | 20.7 | 108 | 1 | 5.23 | 108.0 |




