
2010
Andre Fletcher
- Role
- Wicketkeeper Batter
- Age
- 38
- Born
- 1987-11-27
- Birthplace
- Saint David Parish
- Matches
- 8
- Runs
- 60
- 8 inn
- Best
- 19
- Hundreds
- 0
Teams: West Indies
2010 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2010 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 9 | 6 | 3.00 | 28.13 | 0 | 0 | 0 | 0 |
| T20I | 5 | 5 | 1 | 51 | 19 | 12.75 | 80.95 | 0 | 0 | 4 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 5 | 0 | 34 | 29 | 6.80 | 87.18 | 0 | 0 |
| 2021 | T20I | 8 | 2 | 115 | 35 | 19.17 | 116.16 | 0 | 0 |
| 2020 | T20I | 2 | 1 | 38 | 34 | 38.00 | 223.53 | 0 | 0 |
| 2018 | T20I | 6 | 0 | 113 | 52 | 18.83 | 116.49 | 1 | 0 |
| 2017 | T20I | 1 | 0 | 27 | 27 | 27.00 | 108.00 | 0 | 0 |
| 2016 | ODI | 6 | 0 | 68 | 27 | 11.33 | 54.84 | 0 | 0 |
| 2016 | T20I | 6 | 1 | 138 | 84 | 27.60 | 95.83 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2016 | ODI | 3.4 | 0 | 17 | — | 4.64 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 11 | 8 | 8.0 | 72.7 | 0.0% | 36.4% |
| Powerplay (1–6) | 46 | 29 | 14.5 | 63.0 | 4.3% | 60.9% |
| Middle (7–15) | 27 | 16 | 8.0 | 59.3 | 0.0% | 48.1% |
| Death (16+) | 25 | 15 | 5.0 | 60.0 | 8.0% | 68.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 26 | 7 | 3.5 | 26.9 | 0.0% | 84.6% |
| Ireland | 22 | 19 | 19.0 | 86.4 | 4.5% | 36.4% |
| Zimbabwe | 22 | 6 | 2.0 | 27.3 | 0.0% | 77.3% |
| Sri Lanka | 18 | 16 | 16.0 | 88.9 | 11.1% | 50.0% |
| England | 10 | 12 | — | 120.0 | 10.0% | 20.0% |




