
Australia · 2018
Alex Carey
- Role
- Wicketkeeper Batter
- Age
- 34
- Born
- 1991-08-27
- Birthplace
- Loxton
- Batting
- Left-hand
- Keeper
- Yes
- Matches
- 22
- Runs
- 296
- 16 inn
- Best
- 47
- Hundreds
- 0
Teams: Australia, Adelaide Strikers
2018 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2018 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 6 | 0 | 199 | 47 | 33.17 | 78.66 | 0 | 0 | 17 | 2 |
| T20I | 16 | 10 | 4 | 97 | 37 | 16.17 | 136.62 | 0 | 0 | 8 | 4 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Test | 2 | 1 | 32 | 16 | 32.00 | 80.00 | 0 | 0 |
| 2026 | ODI | 4 | 0 | 79 | 47 | 19.75 | 75.96 | 0 | 0 |
| 2026 | T20 | 3 | 0 | 96 | 71 | 32.00 | 157.38 | 1 | 0 |
| 2026 | Other | 2 | 1 | 32 | 16 | 32.00 | 80.00 | 0 | 0 |
| 2025 | Test | 14 | 1 | 742 | 156 | 57.08 | 75.64 | 4 | 2 |
| 2025 | ODI | 6 | 1 | 185 | 61 | 37.00 | 98.93 | 2 | 0 |
| 2025 | T20I | 5 | 0 | 42 | 26 | 8.40 | 110.53 | 0 | 0 |
| 2025 | Other | 6 | 0 | 289 | 106 | 48.17 | 71.89 | 2 | 1 |
| 2024 | Test | 15 | 2 | 440 | 98 | 33.85 | 72.73 | 3 | 0 |
| 2024 | ODI | 3 | 1 | 164 | 77 | 82.00 | 106.49 | 2 | 0 |
| 2023 | Test | 17 | 0 | 326 | 66 | 19.18 | 54.97 | 2 | 0 |
| 2023 | ODI | 8 | 0 | 173 | 99 | 21.63 | 96.65 | 1 | 0 |
| 2022 | Test | 12 | 2 | 514 | 111 | 51.40 | 60.90 | 2 | 1 |
| 2022 | ODI | 14 | 2 | 369 | 85 | 30.75 | 82.00 | 2 | 0 |
| 2021 | Test | 5 | 0 | 97 | 51 | 19.40 | 45.97 | 1 | 0 |
| 2021 | ODI | 3 | 0 | 112 | 67 | 37.33 | 73.68 | 1 | 0 |
| 2021 | T20I | 7 | 1 | 48 | 20 | 8.00 | 96.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 62 | 87 | 43.5 | 140.3 | 19.4% | 29.0% |
| vs Pace | 123 | 67 | 22.3 | 54.5 | 0.8% | 52.8% |
| Powerplay (1–6) | 32 | 38 | 19.0 | 118.8 | 18.8% | 53.1% |
| Middle (7–15) | 94 | 73 | 36.5 | 77.7 | 6.4% | 57.4% |
| Death (16+) | 228 | 213 | 30.4 | 93.4 | 9.2% | 42.5% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 191 | 130 | 43.3 | 68.1 | 4.2% | 55.0% |
| England | 77 | 85 | 28.3 | 110.4 | 14.3% | 39.0% |
| Pakistan | 43 | 61 | 15.3 | 141.9 | 18.6% | 41.9% |
| India | 25 | 31 | 31.0 | 124.0 | 16.0% | 28.0% |
| Zimbabwe | 17 | 16 | — | 94.1 | 11.8% | 47.1% |
| New Zealand | 1 | 1 | — | 100.0 | 0.0% | 0.0% |




