2024
Amir Farooq
- Role
- Bowler
- Matches
- 16
- Runs
- 86
- 10 inn
- Best
- 31
- Hundreds
- 0
2024 season
Statistics, percentiles and visualizations for the selected season.
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 10 | 3 | 86 | 31 | 12.29 | 101.18 | 0 | 0 | 5 | 4 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 17 | 52.5 | 408 | 20 | 5 | 20.40 | 7.72 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | T20I | 2 | 0 | 2 | 1 | 1.00 | 25.00 | 0 | 0 |
| 2024 | T20I | 10 | 3 | 86 | 31 | 12.29 | 101.18 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 1 | 61 | 61.00 | 15.25 | 1w |
| 2025 | T20I | 10 | 2 | 92 | 46.00 | 9.20 | 1w |
| 2024 | T20I | 52.5 | 20 | 408 | 20.40 | 7.72 | 5w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 3 | 2 | — | 66.7 | 0.0% | 33.3% |
| Powerplay (1–6) | 9 | 7 | — | 77.8 | 11.1% | 55.6% |
| Middle (7–15) | 29 | 22 | 22.0 | 75.9 | 3.4% | 41.4% |
| Death (16+) | 46 | 53 | 10.6 | 115.2 | 13.0% | 41.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Hong Kong | 49 | 57 | 19.0 | 116.3 | 14.3% | 44.9% |
| Nepal | 12 | 8 | 8.0 | 66.7 | 0.0% | 33.3% |
| Saudi Arabia | 11 | 6 | 3.0 | 54.5 | 0.0% | 54.5% |
| Oman | 8 | 5 | — | 62.5 | 0.0% | 37.5% |
| United Arab Emirates | 3 | 5 | — | 166.7 | 33.3% | 33.3% |
| Cambodia | 1 | 1 | — | 100.0 | 0.0% | 0.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 42.0 | 285 | 11 | 6.79 | 25.9 |
| Middle (7–15) | 8.0 | 55 | 4 | 6.88 | 13.8 |
| Death (16+) | 6.8 | 75 | 5 | 10.98 | 15.0 |




