2018
Asif Ali
- Role
- Allrounder
- Age
- 34
- Born
- 1991-10-01
- Birthplace
- Faisalabad
- Matches
- 22
- Runs
- 335
- 18 inn
- Best
- 50
- Hundreds
- 0
2018 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2018 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 5 | 1 | 153 | 50 | 38.25 | 170.00 | 1 | 0 | 10 | 10 |
| T20I | 14 | 13 | 5 | 182 | 41 | 22.75 | 144.44 | 0 | 0 | 9 | 12 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 7 | 1 | 62 | 26 | 10.33 | 98.41 | 0 | 0 |
| 2025 | T20I | 29 | 4 | 858 | 100 | 34.32 | 153.49 | 6 | 1 |
| 2024 | T20I | 12 | 1 | 243 | 52 | 22.09 | 105.19 | 1 | 0 |
| 2022 | T20I | 11 | 1 | 69 | 16 | 6.90 | 125.45 | 0 | 0 |
| 2021 | ODI | 2 | 0 | 21 | 19 | 10.50 | 61.76 | 0 | 0 |
| 2021 | T20I | 8 | 3 | 75 | 27 | 15.00 | 144.23 | 0 | 0 |
| 2019 | ODI | 4 | 0 | 92 | 51 | 23.00 | 127.78 | 1 | 0 |
| 2019 | T20I | 9 | 0 | 94 | 29 | 10.44 | 108.05 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 11 | 4 | 89 | 22.25 | 8.09 | 2w |
| 2025 | T20I | 56 | 17 | 321 | 18.88 | 5.73 | 2w |
| 2024 | T20I | 5 | 0 | 30 | — | 6.00 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 35 | 36 | 12.0 | 102.9 | 8.6% | 37.1% |
| vs Pace | 114 | 208 | 52.0 | 182.5 | 24.6% | 24.6% |
| Powerplay (1–6) | 8 | 8 | — | 100.0 | 12.5% | 37.5% |
| Middle (7–15) | 85 | 85 | 21.3 | 100.0 | 8.2% | 35.3% |
| Death (16+) | 178 | 306 | 38.3 | 171.9 | 21.9% | 30.9% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Zimbabwe | 84 | 155 | 77.5 | 184.5 | 25.0% | 31.0% |
| New Zealand | 64 | 73 | 36.5 | 114.1 | 9.4% | 26.6% |
| Australia | 63 | 91 | 22.8 | 144.4 | 17.5% | 36.5% |
| India | 31 | 39 | 39.0 | 125.8 | 12.9% | 41.9% |
| West Indies | 26 | 40 | 20.0 | 153.8 | 19.2% | 26.9% |
| Scotland | 3 | 1 | 1.0 | 33.3 | 0.0% | 66.7% |




