2024
Babette de Leede
Appears on scorecards as B de Leede
- Role
- Wicketkeeper Batter
- Age
- 26
- Born
- 1999-10-08
- Birthplace
- Leidschendam
- Matches
- 15
- Runs
- 373
- 15 inn
- Best
- 82
- Hundreds
- 0
Teams: Netherlands
2024 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 0 | 40 | 22 | 10.00 | 88.89 | 0 | 0 | 7 | 0 |
| T20I | 11 | 11 | 3 | 333 | 82 | 41.63 | 118.93 | 2 | 0 | 37 | 2 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 15 | 1 | 376 | 56 | 26.86 | 103.58 | 2 | 0 |
| 2025 | T20I | 22 | 1 | 493 | 52 | 23.48 | 112.56 | 3 | 0 |
| 2024 | ODI | 4 | 0 | 40 | 22 | 10.00 | 88.89 | 0 | 0 |
| 2024 | T20I | 11 | 3 | 333 | 82 | 41.63 | 118.93 | 2 | 0 |
| 2023 | ODI | 2 | 0 | 5 | 5 | 2.50 | 38.46 | 0 | 0 |
| 2023 | T20I | 14 | 3 | 154 | 25 | 14.00 | 77.39 | 0 | 0 |
| 2022 | ODI | 7 | 0 | 244 | 76 | 34.86 | 69.32 | 2 | 0 |
| 2022 | T20I | 7 | 1 | 73 | 33 | 12.17 | 68.87 | 0 | 0 |
| 2021 | T20I | 7 | 2 | 139 | 62 | 27.80 | 89.10 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 33 | 19 | — | 57.6 | 3.0% | 63.6% |
| vs Pace | 45 | 31 | 10.3 | 68.9 | 8.9% | 60.0% |
| Powerplay (1–6) | 136 | 136 | 27.2 | 100.0 | 15.4% | 56.6% |
| Middle (7–15) | 167 | 182 | 36.4 | 109.0 | 10.8% | 35.3% |
| Death (16+) | 37 | 74 | 37.0 | 200.0 | 24.3% | 10.8% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Hong Kong | 114 | 132 | 44.0 | 115.8 | 12.3% | 36.0% |
| Italy | 72 | 121 | — | 168.1 | 20.8% | 23.6% |
| Scotland | 49 | 35 | 11.7 | 71.4 | 4.1% | 51.0% |
| Zimbabwe | 39 | 33 | 33.0 | 84.6 | 12.8% | 59.0% |
| Papua New Guinea | 22 | 32 | 16.0 | 145.5 | 27.3% | 40.9% |
| Ireland | 21 | 20 | 20.0 | 95.2 | 14.3% | 47.6% |
| Vanuatu | 14 | 13 | 13.0 | 92.9 | 14.3% | 64.3% |
| United Arab Emirates | 9 | 6 | 6.0 | 66.7 | 11.1% | 66.7% |




