
India · 2012
Bhuvneshwar Kumar
- Role
- Bowler
- Age
- 36
- Born
- 1990-02-05
- Birthplace
- Meerut
- Batting
- Right-hand
- Bowling
- Right Arm Fast
- Matches
- 3
- Runs
- 6
- 1 inn
- Best
- 6
- Hundreds
- 0
Teams: India, Royal Challengers Bengaluru, Qatar
2012 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2012 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| T20I | 2 | 1 | 1 | 6 | 6 | — | 100.00 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 9 | 27 | 2 | 2 | 13.50 | 3.00 |
| T20I | 2 | 8 | 55 | 4 | 3 | 13.75 | 6.88 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 4 | 4 | 34 | 15 | — | 130.77 | 0 | 0 |
| 2025 | T20I | 2 | 0 | 5 | 3 | 2.50 | 41.67 | 0 | 0 |
| 2023 | T20I | 2 | 2 | 0 | 0 | — | — | 0 | 0 |
| 2022 | ODI | 1 | 0 | 4 | 4 | 4.00 | 36.36 | 0 | 0 |
| 2022 | T20I | 8 | 5 | 10 | 4 | 3.33 | 55.56 | 0 | 0 |
| 2021 | ODI | 1 | 0 | 3 | 3 | 3.00 | 60.00 | 0 | 0 |
| 2021 | T20I | 3 | 2 | 29 | 16 | 29.00 | 67.44 | 0 | 0 |
| 2019 | ODI | 8 | 1 | 86 | 46 | 12.29 | 81.90 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20 | 63 | 28 | 501 | 17.89 | 7.95 | 4w |
| 2025 | T20I | 15 | 1 | 150 | 150.00 | 10.00 | 1w |
| 2023 | T20I | 12 | 2 | 81 | 40.50 | 6.75 | 1w |
| 2022 | ODI | 18 | 0 | 131 | — | 7.28 | 0w |
| 2022 | T20I | 82.4 | 24 | 610 | 25.42 | 7.38 | 4w |
| 2021 | ODI | 29 | 4 | 168 | 42.00 | 5.79 | 3w |
| 2021 | T20I | 26 | 5 | 166 | 33.20 | 6.38 | 2w |
| 2019 | ODI | 134.5 | 30 | 686 | 22.87 | 5.09 | 4w |
| 2019 | T20I | 25 | 5 | 183 | 36.60 | 7.32 | 2w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 8.0 | 25 | 4 | 3.13 | 6.3 |
| Middle (7–15) | 6.0 | 21 | 1 | 3.50 | 21.0 |
| Death (16+) | 3.0 | 30 | 1 | 10.00 | 30.0 |




