
2011
Carlos Brathwaite
- Role
- Allrounder
- Age
- 38
- Born
- 1988-07-18
- Birthplace
- Christ Church
- Matches
- 2
- Runs
- 12
- 2 inn
- Best
- 11
- Hundreds
- 0
Teams: West Indies
2011 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2011 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 11 | 11 | 11.00 | 55.00 | 0 | 0 | 1 | 0 |
| T20I | 1 | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 3 | 25 | 1 | 1 | 25.00 | 8.33 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ODI | 7 | 0 | 197 | 101 | 28.14 | 106.49 | 1 | 1 |
| 2019 | T20I | 5 | 0 | 29 | 10 | 5.80 | 63.04 | 0 | 0 |
| 2018 | ODI | 2 | 0 | 35 | 24 | 17.50 | 83.33 | 0 | 0 |
| 2018 | T20I | 5 | 1 | 49 | 15 | 12.25 | 90.74 | 0 | 0 |
| 2017 | ODI | 3 | 0 | 42 | 23 | 14.00 | 71.19 | 0 | 0 |
| 2017 | T20I | 4 | 1 | 72 | 34 | 24.00 | 105.88 | 0 | 0 |
| 2016 | Test | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2016 | ODI | 11 | 2 | 157 | 33 | 17.44 | 83.07 | 0 | 0 |
| 2016 | T20I | 6 | 2 | 84 | 34 | 21.00 | 175.00 | 0 | 0 |
| 2015 | ODI | 6 | 0 | 60 | 18 | 10.00 | 92.31 | 0 | 0 |
| 2015 | T20I | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
| 2011 | ODI | 1 | 0 | 11 | 11 | 11.00 | 55.00 | 0 | 0 |
| 2011 | T20I | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2019 | ODI | 69.4 | 13 | 434 | 33.38 | 6.23 | 3w |
| 2019 | T20I | 14.1 | 2 | 125 | 62.50 | 8.82 | 1w |
| 2018 | ODI | 25 | 5 | 90 | 18.00 | 3.60 | 5w |
| 2018 | T20I | 36 | 9 | 317 | 35.22 | 8.81 | 2w |
| 2017 | ODI | 24 | 0 | 148 | — | 6.17 | 0w |
| 2017 | T20I | 16 | 7 | 134 | 19.14 | 8.38 | 3w |
| 2016 | Test | 25 | 0 | 80 | — | 3.20 | 0w |
| 2016 | ODI | 90 | 15 | 515 | 34.33 | 5.72 | 4w |
| 2016 | T20I | 25.3 | 5 | 226 | 45.20 | 8.86 | 3w |
| 2015 | ODI | 40 | 3 | 226 | 75.33 | 5.65 | 2w |
| 2015 | T20I | 3 | 0 | 42 | — | 14.00 | 0w |
| 2011 | T20I | 3 | 1 | 25 | 25.00 | 8.33 | 1w |




