
2009
Darren Sammy
- Role
- Allrounder
- Age
- 42
- Born
- 1983-12-20
- Birthplace
- Micoud Quarter
- Matches
- 13
- Runs
- 190
- 10 inn
- Best
- 40
- Hundreds
- 0
Photograph by paddynapper, CC BY-SA 2.0, via Wikipedia.
Teams: West Indies, ICC World XI
2009 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2009 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 9 | 3 | 184 | 40 | 30.67 | 88.04 | 0 | 0 | 18 | 4 |
| T20I | 3 | 1 | 0 | 6 | 6 | 6.00 | 300.00 | 0 | 0 | 0 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 9 | 76 | 313 | 3 | 1 | 104.33 | 4.12 |
| T20I | 4 | 16 | 90 | 3 | 2 | 30.00 | 5.63 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | T20I | 1 | 1 | 24 | 24 | — | 104.35 | 0 | 0 |
| 2016 | T20I | 2 | 0 | 2 | 2 | 1.00 | 66.67 | 0 | 0 |
| 2015 | ODI | 7 | 0 | 229 | 89 | 32.71 | 97.86 | 2 | 0 |
| 2015 | T20I | 5 | 3 | 43 | 20 | 21.50 | 153.57 | 0 | 0 |
| 2014 | T20I | 11 | 6 | 175 | 42 | 35.00 | 218.75 | 0 | 0 |
| 2013 | ODI | 2 | 0 | 32 | 29 | 16.00 | 94.12 | 0 | 0 |
| 2013 | T20I | 3 | 0 | 50 | 30 | 16.67 | 166.67 | 0 | 0 |
| 2012 | ODI | 8 | 3 | 153 | 60 | 30.60 | 99.35 | 1 | 0 |
| 2012 | T20I | 5 | 0 | 45 | 13 | 9.00 | 107.14 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2017 | T20I | 6 | 0 | 48 | — | 8.00 | 0w |
| 2016 | T20I | 1 | 0 | 14 | — | 14.00 | 0w |
| 2015 | ODI | 51 | 1 | 308 | 308.00 | 6.04 | 1w |
| 2015 | T20I | 5 | 0 | 60 | — | 12.00 | 0w |
| 2014 | T20I | 19 | 6 | 144 | 24.00 | 7.58 | 3w |
| 2013 | ODI | 19 | 2 | 65 | 32.50 | 3.42 | 2w |
| 2013 | T20I | 7 | 1 | 37 | 37.00 | 5.29 | 1w |
| 2012 | ODI | 79.1 | 11 | 323 | 29.36 | 4.08 | 3w |
| 2012 | T20I | 17 | 2 | 152 | 76.00 | 8.94 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 8 | 14 | — | 175.0 | 25.0% | 25.0% |
| vs Pace | 10 | 8 | — | 80.0 | 10.0% | 50.0% |
| Middle (7–15) | 3 | 4 | — | 133.3 | 33.3% | 66.7% |
| Death (16+) | 235 | 200 | 28.6 | 85.1 | 9.4% | 55.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Bangladesh | 84 | 98 | 32.7 | 116.7 | 14.3% | 45.2% |
| England | 52 | 37 | 37.0 | 71.2 | 5.8% | 50.0% |
| India | 38 | 23 | 23.0 | 60.5 | 0.0% | 55.3% |
| Pakistan | 37 | 25 | 25.0 | 67.6 | 13.5% | 73.0% |
| Australia | 23 | 20 | 20.0 | 87.0 | 13.0% | 73.9% |
| Sri Lanka | 4 | 1 | — | 25.0 | 0.0% | 75.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 11.0 | 53 | 2 | 4.82 | 26.5 |
| Middle (7–15) | 34.0 | 117 | 2 | 3.44 | 58.5 |
| Death (16+) | 67.0 | 296 | 2 | 4.42 | 148.0 |




