
Ireland Republic · 2018
Gaby Lewis
- Role
- Batter
- Age
- 25
- Born
- 2001-03-27
- Birthplace
- Dublin
- Batting
- Right-hand
- Bowling
- Right Arm Legbreak
- Matches
- 14
- Runs
- 305
- 14 inn
- Best
- 61
- Hundreds
- 0
2018 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2018 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 8 | 8 | 8.00 | 44.44 | 0 | 0 | 1 | 0 |
| T20I | 13 | 13 | 2 | 297 | 61 | 27.00 | 104.58 | 2 | 0 | 40 | 2 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 6 | 53 | 1 | 1 | 53.00 | 8.83 |
| T20I | 4 | 9 | 74 | 2 | 2 | 37.00 | 8.22 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 5 | 0 | 176 | 50 | 35.20 | 77.53 | 1 | 0 |
| 2026 | T20I | 16 | 0 | 477 | 59 | 29.81 | 108.16 | 4 | 0 |
| 2025 | ODI | 18 | 0 | 762 | 92 | 42.33 | 75.30 | 7 | 0 |
| 2025 | T20I | 19 | 3 | 715 | 87 | 44.69 | 126.33 | 6 | 0 |
| 2024 | ODI | 9 | 1 | 257 | 72 | 32.13 | 86.53 | 3 | 0 |
| 2024 | T20I | 18 | 1 | 611 | 119 | 35.94 | 124.44 | 3 | 1 |
| 2023 | ODI | 8 | 1 | 306 | 95 | 43.71 | 66.96 | 2 | 0 |
| 2023 | T20I | 12 | 3 | 271 | 53 | 30.11 | 105.45 | 1 | 0 |
| 2022 | ODI | 8 | 0 | 234 | 92 | 29.25 | 71.12 | 2 | 0 |
| 2022 | T20I | 15 | 2 | 446 | 71 | 34.31 | 121.20 | 4 | 0 |
| 2021 | ODI | 4 | 1 | 263 | 96 | 87.67 | 77.35 | 3 | 0 |
| 2021 | T20I | 10 | 2 | 325 | 105 | 40.63 | 128.46 | 1 | 1 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2023 | ODI | 1 | 0 | 10 | — | 10.00 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 30 | 30 | 15.0 | 100.0 | 13.3% | 40.0% |
| vs Pace | 60 | 60 | 60.0 | 100.0 | 16.7% | 58.3% |
| Powerplay (1–6) | 108 | 92 | 18.4 | 85.2 | 15.7% | 67.6% |
| Middle (7–15) | 168 | 182 | 60.7 | 108.3 | 12.5% | 35.1% |
| Death (16+) | 23 | 29 | 14.5 | 126.1 | 21.7% | 47.8% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| New Zealand | 98 | 108 | 36.0 | 110.2 | 16.3% | 41.8% |
| Bangladesh | 81 | 109 | 36.3 | 134.6 | 23.5% | 44.4% |
| Papua New Guinea | 33 | 36 | — | 109.1 | 15.2% | 45.5% |
| Uganda | 21 | 16 | — | 76.2 | 4.8% | 47.6% |
| India | 19 | 9 | 9.0 | 47.4 | 5.3% | 73.7% |
| Australia | 17 | 8 | 8.0 | 47.1 | 0.0% | 52.9% |
| Thailand | 16 | 7 | 7.0 | 43.8 | 0.0% | 56.3% |
| Scotland | 8 | 8 | — | 100.0 | 12.5% | 50.0% |
| Pakistan | 6 | 2 | 2.0 | 33.3 | 0.0% | 83.3% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 1.0 | 14 | 0 | 14.00 | — |
| Middle (7–15) | 10.0 | 78 | 2 | 7.80 | 39.0 |
| Death (16+) | 4.0 | 27 | 1 | 6.75 | 27.0 |




