
South Africa · 2024
George Linde
- Role
- Allrounder
- Age
- 34
- Born
- 1991-12-04
- Birthplace
- Cape Town
- Batting
- Left-hand
- Bowling
- Left Arm Orthodox
- Matches
- 2
- Runs
- 48
- 1 inn
- Best
- 48
- Hundreds
- 0
Teams: Lucknow Super Giants, South Africa, Nottinghamshire, Western Province
2024 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 1 | 0 | 48 | 48 | 48.00 | 200.00 | 0 | 0 | 3 | 4 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 8 | 49 | 5 | 4 | 9.80 | 6.13 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 4 | 234 | 33 | 39.00 | 169.57 | 0 | 0 |
| 2026 | T20 | 16 | 3 | 283 | 55 | 21.77 | 145.88 | 1 | 0 |
| 2025 | ODI | 1 | 0 | 2 | 2 | 2.00 | 22.22 | 0 | 0 |
| 2025 | T20I | 17 | 4 | 254 | 36 | 19.54 | 135.83 | 0 | 0 |
| 2025 | T20 | 3 | 0 | 58 | 29 | 19.33 | 126.09 | 0 | 0 |
| 2024 | T20I | 1 | 0 | 48 | 48 | 48.00 | 200.00 | 0 | 0 |
| 2021 | Test | 2 | 0 | 25 | 21 | 12.50 | 96.15 | 0 | 0 |
| 2021 | ODI | 2 | 1 | 27 | 18 | 27.00 | 93.10 | 0 | 0 |
| 2021 | T20I | 9 | 1 | 70 | 22 | 8.75 | 118.64 | 0 | 0 |
| 2020 | T20I | 2 | 0 | 41 | 29 | 20.50 | 157.69 | 0 | 0 |
| 2019 | Test | 2 | 0 | 64 | 37 | 32.00 | 47.06 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 47 | 13 | 347 | 26.69 | 7.38 | 3w |
| 2026 | T20 | 49.1 | 18 | 414 | 23.00 | 8.42 | 3w |
| 2025 | ODI | 10 | 1 | 68 | 68.00 | 6.80 | 1w |
| 2025 | T20I | 58 | 16 | 504 | 31.50 | 8.69 | 3w |
| 2025 | T20 | 16 | 5 | 70 | 14.00 | 4.38 | 2w |
| 2024 | T20I | 8 | 5 | 49 | 9.80 | 6.13 | 4w |
| 2021 | Test | 31.5 | 5 | 68 | 13.60 | 2.14 | 5w |
| 2021 | ODI | 10 | 2 | 32 | 16.00 | 3.20 | 2w |
| 2021 | T20I | 32 | 11 | 246 | 22.36 | 7.69 | 3w |
| 2020 | T20I | 12 | 2 | 73 | 36.50 | 6.08 | 2w |
| 2019 | Test | 31 | 4 | 133 | 33.25 | 4.29 | 4w |




