
2023
Ross Adair
- Role
- Batter
- Age
- 32
- Born
- 1994-04-21
- Birthplace
- Holywood
- Matches
- 7
- Runs
- 143
- 7 inn
- Best
- 65
- Hundreds
- 0
Teams: Ireland
2023 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 10 | 0 | 156 | 39 | 15.60 | 140.54 | 0 | 0 |
| 2025 | T20I | 3 | 0 | 107 | 48 | 35.67 | 127.38 | 0 | 0 |
| 2024 | T20I | 3 | 0 | 125 | 100 | 41.67 | 164.47 | 0 | 1 |
| 2023 | T20I | 7 | 0 | 143 | 65 | 20.43 | 137.50 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 30 | 36 | 36.0 | 120.0 | 13.3% | 40.0% |
| vs Pace | 22 | 33 | 16.5 | 150.0 | 13.6% | 36.4% |
| Powerplay (1–6) | 66 | 83 | 16.6 | 125.8 | 19.7% | 48.5% |
| Middle (7–15) | 35 | 54 | 54.0 | 154.3 | 14.3% | 25.7% |
| Death (16+) | 3 | 6 | 6.0 | 200.0 | 33.3% | 66.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Zimbabwe | 56 | 71 | 23.7 | 126.8 | 12.5% | 39.3% |
| Austria | 24 | 46 | 46.0 | 191.7 | 29.2% | 29.2% |
| Bangladesh | 24 | 26 | 8.7 | 108.3 | 20.8% | 58.3% |




