
2023
Hasini Perera
- Role
- Wicketkeeper Batter
- Age
- 31
- Born
- 1995-06-27
- Birthplace
- Colombo
- Matches
- 13
- Runs
- 142
- 9 inn
- Best
- 33
- Hundreds
- 0
Teams: Sri Lanka
2023 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2023 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 1 | 73 | 32 | 36.50 | 75.26 | 0 | 0 | 12 | 0 |
| T20I | 9 | 6 | 2 | 69 | 33 | 17.25 | 88.46 | 0 | 0 | 8 | 1 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 6 | 1 | 192 | 61 | 38.40 | 60.76 | 2 | 0 |
| 2026 | T20I | 8 | 3 | 113 | 52 | 22.60 | 86.26 | 1 | 0 |
| 2025 | ODI | 7 | 0 | 280 | 85 | 40.00 | 76.29 | 1 | 0 |
| 2025 | T20I | 4 | 0 | 132 | 65 | 33.00 | 118.92 | 1 | 0 |
| 2024 | ODI | 4 | 0 | 76 | 46 | 19.00 | 57.14 | 0 | 0 |
| 2024 | T20I | 12 | 2 | 131 | 30 | 13.10 | 101.55 | 0 | 0 |
| 2023 | ODI | 3 | 1 | 73 | 32 | 36.50 | 75.26 | 0 | 0 |
| 2023 | T20I | 6 | 2 | 69 | 33 | 17.25 | 88.46 | 0 | 0 |
| 2022 | ODI | 6 | 0 | 97 | 39 | 16.17 | 64.67 | 0 | 0 |
| 2022 | T20I | 19 | 1 | 209 | 35 | 11.61 | 74.64 | 0 | 0 |
| 2020 | T20I | 4 | 1 | 66 | 39 | 22.00 | 70.97 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 55 | 51 | 25.5 | 92.7 | 12.7% | 52.7% |
| vs Pace | 68 | 41 | 20.5 | 60.3 | 10.3% | 72.1% |
| Powerplay (1–6) | 24 | 17 | 17.0 | 70.8 | 12.5% | 70.8% |
| Middle (7–15) | 102 | 105 | 35.0 | 102.9 | 15.7% | 53.9% |
| Death (16+) | 49 | 20 | 10.0 | 40.8 | 4.1% | 71.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 112 | 82 | 27.3 | 73.2 | 11.6% | 66.1% |
| New Zealand | 36 | 33 | 33.0 | 91.7 | 8.3% | 41.7% |
| India | 22 | 25 | 25.0 | 113.6 | 22.7% | 68.2% |
| Bangladesh | 3 | 1 | 1.0 | 33.3 | 0.0% | 66.7% |
| Pakistan | 2 | 1 | — | 50.0 | 0.0% | 50.0% |




