
England · 2025
Hollie Armitage
- Role
- Batter
- Age
- 29
- Born
- 1997-06-14
- Birthplace
- Huddersfield
- Batting
- Right-hand
- Bowling
- Right Arm Legbreak
- Matches
- 4
- Runs
- 84
- 4 inn
- Best
- 41
- Hundreds
- 0
2025 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 13 | 4 | 421 | 69 | 46.78 | 120.29 | 4 | 0 |
| 2025 | T20 | 4 | 0 | 84 | 41 | 21.00 | 110.53 | 0 | 0 |
| 2024 | ODI | 3 | 0 | 78 | 44 | 26.00 | 84.78 | 0 | 0 |
| 2024 | T20I | 3 | 0 | 5 | 4 | 1.67 | 50.00 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 36 | 35 | 17.5 | 97.2 | 8.3% | 33.3% |
| vs Pace | 19 | 24 | 24.0 | 126.3 | 15.8% | 26.3% |
| Powerplay (1–6) | 6 | 10 | — | 166.7 | 33.3% | 33.3% |
| Middle (7–15) | 64 | 70 | 23.3 | 109.4 | 10.9% | 29.7% |
| Death (16+) | 6 | 4 | — | 66.7 | 0.0% | 33.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Somerset W | 37 | 41 | — | 110.8 | 10.8% | 29.7% |
| Hampshire W | 18 | 17 | 17.0 | 94.4 | 11.1% | 38.9% |
| Lancashire W | 13 | 19 | 19.0 | 146.2 | 23.1% | 30.8% |
| Essex W | 8 | 7 | 7.0 | 87.5 | 0.0% | 12.5% |




