
New Zealand · 2024
James Neesham
- Role
- Allrounder
- Age
- 35
- Born
- 1990-09-17
- Birthplace
- Auckland
- Batting
- Left-hand
- Bowling
- Right Arm Fast
- Matches
- 7
- Runs
- 44
- 5 inn
- Best
- 16
- Hundreds
- 0
Teams: Durham, Rajshahi Warriors, New Zealand, Glamorgan
2024 season
Statistics, percentiles and visualizations for the selected season.
Season overview
| Season | M | Runs | Avg | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2026 | 36 | 346 | 21.63 | 116 | 22 | 9.56 |
| 2025 | 24 | 195 | 10.83 | 123 | 31 | 9.33 |
| 2024 | 7 | 44 | 14.67 | 107 | 3 | 8.71 |
| 2023 | 16 | 243 | 30.38 | 138 | 13 | 9.24 |
| 2022 | 23 | 348 | 26.77 | 163 | 5 | 7.00 |
| 2021 | 14 | 193 | 27.57 | 152 | 6 | 7.87 |
| 2020 | 8 | 104 | 20.80 | 113 | 3 | 6.67 |
| 2019 | 18 | 480 | 43.64 | 115 | 18 | 5.98 |
| 2017 | 17 | 367 | 22.94 | 92.91 | 6 | 6.09 |
| 2016 | 10 | 289 | 32.11 | 79.61 | 10 | 5.72 |
| 2015 | 5 | 79 | 79.00 | 134 | 4 | 6.52 |
| 2014 | 16 | 115 | 14.38 | 111 | 14 | 7.06 |
| 2013 | 7 | 73 | 18.25 | 97.33 | 11 | 5.65 |
| 2012 | 3 | 22 | 11.00 | 129 | — | 11.68 |
Batting
2024 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 5 | 2 | 44 | 16 | 14.67 | 107.32 | 0 | 0 | 4 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 3 | 7 | 61 | 3 | 1 | 20.33 | 8.71 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 11 | 2 | 182 | 26 | 20.22 | 110.30 | 0 | 0 |
| 2026 | T20 | 14 | 7 | 164 | 44 | 23.43 | 123.31 | 0 | 0 |
| 2025 | T20I | 13 | 0 | 121 | 25 | 9.31 | 108.04 | 0 | 0 |
| 2025 | T20 | 5 | 0 | 74 | 29 | 14.80 | 157.45 | 0 | 0 |
| 2024 | T20I | 5 | 2 | 44 | 16 | 14.67 | 107.32 | 0 | 0 |
| 2023 | ODI | 4 | 1 | 86 | 58 | 28.67 | 119.44 | 1 | 0 |
| 2023 | T20I | 7 | 2 | 157 | 48 | 31.40 | 150.96 | 0 | 0 |
| 2022 | ODI | 4 | 1 | 87 | 36 | 29.00 | 127.94 | 0 | 0 |
| 2022 | T20I | 17 | 7 | 261 | 33 | 26.10 | 178.77 | 0 | 0 |
| 2021 | ODI | 1 | 0 | 30 | 30 | 30.00 | 88.24 | 0 | 0 |
| 2021 | T20I | 10 | 4 | 163 | 45 | 27.17 | 175.27 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 47 | 13 | 487 | 37.46 | 10.36 | 3w |
| 2026 | T20 | 47 | 9 | 412 | 45.78 | 8.77 | 2w |
| 2025 | T20I | 46.2 | 24 | 404 | 16.83 | 8.72 | 5w |
| 2025 | T20 | 17.2 | 7 | 190 | 27.14 | 10.96 | 2w |
| 2024 | T20I | 7 | 3 | 61 | 20.33 | 8.71 | 1w |
| 2023 | ODI | 25.3 | 2 | 236 | 118.00 | 9.25 | 1w |
| 2023 | T20I | 26 | 11 | 240 | 21.82 | 9.23 | 3w |
| 2022 | ODI | 30 | 1 | 181 | 181.00 | 6.03 | 1w |
| 2022 | T20I | 18 | 4 | 155 | 38.75 | 8.61 | 2w |
| 2021 | ODI | 17 | 2 | 100 | 50.00 | 5.88 | 2w |
| 2021 | T20I | 13 | 4 | 136 | 34.00 | 10.46 | 2w |




