
2006
Jacob Oram
- Role
- Allrounder
- Age
- 48
- Born
- 1978-07-28
- Birthplace
- Palmerston North
- Matches
- 10
- Runs
- 302
- 13 inn
- Best
- 133
- Hundreds
- 1
Teams: New Zealand
2006 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2006 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 2 | 215 | 133 | 30.71 | 48.53 | 0 | 1 | 27 | 2 |
| ODI | 5 | 4 | 0 | 87 | 43 | 21.75 | 69.60 | 0 | 0 | 10 | 1 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 8 | 75 | 182 | 7 | 2 | 26.00 | 2.43 |
| ODI | 4 | 32 | 134 | 4 | 3 | 33.50 | 4.19 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | ODI | 6 | 0 | 131 | 59 | 21.83 | 106.50 | 1 | 0 |
| 2012 | T20I | 4 | 2 | 66 | 27 | 33.00 | 173.68 | 0 | 0 |
| 2011 | ODI | 5 | 2 | 73 | 25 | 24.33 | 112.31 | 0 | 0 |
| 2010 | ODI | 3 | 0 | 109 | 83 | 36.33 | 178.69 | 1 | 0 |
| 2010 | T20I | 4 | 0 | 4 | 3 | 1.00 | 28.57 | 0 | 0 |
| 2009 | ODI | 6 | 1 | 70 | 33 | 14.00 | 69.31 | 0 | 0 |
| 2009 | T20I | 9 | 2 | 113 | 29 | 16.14 | 118.95 | 0 | 0 |
| 2008 | Test | 5 | 1 | 224 | 101 | 56.00 | 62.40 | 1 | 1 |
| 2008 | ODI | 4 | 0 | 146 | 88 | 36.50 | 107.35 | 2 | 0 |
| 2008 | T20I | 4 | 0 | 91 | 61 | 22.75 | 133.82 | 1 | 0 |
| 2007 | ODI | 15 | 4 | 448 | 86 | 40.73 | 91.99 | 4 | 0 |
| 2007 | T20I | 6 | 2 | 158 | 66 | 39.50 | 173.63 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2012 | ODI | 42 | 6 | 219 | 36.50 | 5.21 | 3w |
| 2012 | T20I | 12.3 | 4 | 124 | 31.00 | 9.92 | 2w |
| 2011 | ODI | 90 | 19 | 416 | 21.89 | 4.62 | 3w |
| 2011 | T20I | 7 | 2 | 52 | 26.00 | 7.43 | 1w |
| 2010 | ODI | 37 | 5 | 121 | 24.20 | 3.27 | 2w |
| 2010 | T20I | 17.3 | 5 | 144 | 28.80 | 8.23 | 2w |
| 2009 | ODI | 63.1 | 7 | 242 | 34.57 | 3.83 | 3w |
| 2009 | T20I | 20 | 4 | 159 | 39.75 | 7.95 | 3w |
| 2008 | Test | 41 | 3 | 80 | 26.67 | 1.95 | 2w |
| 2008 | ODI | 53 | 3 | 214 | 71.33 | 4.04 | 1w |
| 2008 | T20I | 11 | 2 | 83 | 41.50 | 7.55 | 1w |
| 2007 | ODI | 121 | 14 | 494 | 35.29 | 4.08 | 3w |
| 2007 | T20I | 10 | 1 | 102 | 102.00 | 10.20 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Middle (7–15) | 32 | 12 | 12.0 | 37.5 | 3.1% | 78.1% |
| Death (16+) | 529 | 284 | 28.4 | 53.7 | 7.2% | 72.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| South Africa | 397 | 202 | 33.7 | 50.9 | 7.1% | 75.3% |
| Sri Lanka | 79 | 20 | 6.7 | 25.3 | 1.3% | 79.7% |
| Australia | 59 | 43 | 43.0 | 72.9 | 8.5% | 57.6% |
| Pakistan | 26 | 31 | 31.0 | 119.2 | 19.2% | 46.2% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 19.0 | 66 | 1 | 3.47 | 66.0 |
| Death (16+) | 96.0 | 269 | 10 | 2.80 | 26.9 |




