
England · 2016
Jonny Bairstow
- Role
- Wicketkeeper Batter
- Age
- 36
- Born
- 1989-09-26
- Batting
- Right-hand
- Bowling
- Right Arm Fast
- Keeper
- Yes
- Matches
- 16
- Runs
- 661
- 20 inn
- Best
- 89
- Hundreds
- 0
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 7 | 13 | 1 | 478 | 89 | 39.83 | 49.79 | 4 | 0 | 41 | 5 |
| ODI | 9 | 7 | 1 | 183 | 61 | 30.50 | 77.54 | 1 | 0 | 13 | 1 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 12 | 2 | 312 | 83 | 31.20 | 136.24 | 2 | 0 |
| 2025 | T20 | 5 | 0 | 154 | 116 | 30.80 | 179.07 | 0 | 1 |
| 2024 | Test | 10 | 0 | 238 | 39 | 23.80 | 82.07 | 0 | 0 |
| 2024 | T20I | 8 | 3 | 159 | 48 | 31.80 | 137.07 | 0 | 0 |
| 2023 | Test | 7 | 1 | 296 | 99 | 49.33 | 82.22 | 3 | 0 |
| 2023 | ODI | 7 | 0 | 179 | 59 | 25.57 | 87.75 | 2 | 0 |
| 2023 | T20I | 4 | 1 | 175 | 86 | 58.33 | 147.06 | 2 | 0 |
| 2022 | Test | 17 | 2 | 1005 | 162 | 67.00 | 79.13 | 1 | 6 |
| 2022 | ODI | 3 | 0 | 98 | 63 | 32.67 | 83.05 | 1 | 0 |
| 2022 | T20I | 3 | 0 | 147 | 90 | 49.00 | 141.35 | 1 | 0 |
| 2021 | Test | 11 | 0 | 223 | 57 | 20.27 | 44.51 | 1 | 0 |
| 2021 | ODI | 3 | 0 | 168 | 124 | 56.00 | 122.63 | 0 | 1 |
| 2021 | T20I | 15 | 5 | 200 | 40 | 20.00 | 126.58 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 397 | 209 | 34.8 | 52.6 | 4.8% | 70.3% |
| Powerplay (1–6) | 4 | 0 | — | 0.0 | 0.0% | 100.0% |
| Middle (7–15) | 46 | 26 | 13.0 | 56.5 | 2.2% | 67.4% |
| Death (16+) | 1144 | 635 | 39.7 | 55.5 | 5.2% | 66.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 681 | 352 | 44.0 | 51.7 | 4.7% | 70.0% |
| Bangladesh | 333 | 161 | 26.8 | 48.3 | 4.5% | 70.0% |
| Pakistan | 119 | 94 | 47.0 | 79.0 | 7.6% | 52.1% |
| Sri Lanka | 61 | 54 | 27.0 | 88.5 | 6.6% | 37.7% |




