
2006
Jeetan Patel
- Role
- Allrounder
- Age
- 46
- Born
- 1980-05-07
- Birthplace
- Wellington
- Matches
- 12
- Runs
- 39
- 3 inn
- Best
- 27
- Hundreds
- 0
Teams: New Zealand, Malta
2006 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2006 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 1 | 27 | 27 | — | 87.10 | 0 | 0 | 3 | 0 |
| ODI | 8 | 2 | 0 | 12 | 10 | 6.00 | 26.09 | 0 | 0 | 0 | 0 |
| T20I | 3 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 1 | 42 | 117 | 3 | 3 | 39.00 | 2.79 |
| ODI | 7 | 52.1 | 234 | 12 | 3 | 19.50 | 4.49 |
| T20I | 2 | 5.2 | 35 | 2 | 1 | 17.50 | 6.56 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Test | 4 | 1 | 38 | 17 | 12.67 | 61.29 | 0 | 0 |
| 2017 | ODI | 2 | 1 | 7 | 7 | 7.00 | 58.33 | 0 | 0 |
| 2016 | Test | 3 | 0 | 65 | 47 | 21.67 | 86.67 | 0 | 0 |
| 2009 | ODI | 4 | 3 | 27 | 16 | 27.00 | 90.00 | 0 | 0 |
| 2008 | T20I | 1 | 0 | 5 | 5 | 5.00 | 100.00 | 0 | 0 |
| 2007 | ODI | 5 | 3 | 41 | 34 | 20.50 | 74.55 | 0 | 0 |
| 2007 | T20I | 3 | 1 | 4 | 4 | 2.00 | 44.44 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2022 | T20I | 7 | 1 | 59 | 59.00 | 8.43 | 1w |
| 2017 | Test | 66 | 5 | 194 | 38.80 | 2.94 | 2w |
| 2017 | ODI | 25 | 6 | 138 | 23.00 | 5.52 | 2w |
| 2016 | Test | 75 | 6 | 242 | 40.33 | 3.23 | 2w |
| 2016 | ODI | 10 | 1 | 40 | 40.00 | 4.00 | 1w |
| 2009 | ODI | 35 | 2 | 199 | 99.50 | 5.69 | 1w |
| 2008 | ODI | 14.4 | 3 | 47 | 15.67 | 3.20 | 2w |
| 2008 | T20I | 9 | 5 | 88 | 17.60 | 9.78 | 2w |
| 2007 | ODI | 118.4 | 13 | 594 | 45.69 | 5.01 | 3w |
| 2007 | T20I | 14.5 | 6 | 126 | 21.00 | 8.49 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Death (16+) | 76 | 39 | 39.0 | 51.3 | 3.9% | 69.7% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Sri Lanka | 39 | 10 | 10.0 | 25.6 | 0.0% | 76.9% |
| South Africa | 37 | 29 | — | 78.4 | 8.1% | 62.2% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 4.0 | 13 | 1 | 3.25 | 13.0 |
| Death (16+) | 105.0 | 415 | 16 | 3.95 | 25.9 |




