2022
Karabo Motlhanka
- Role
- Wicketkeeper Batter
- Age
- 34
- Born
- 1992-04-17
- Birthplace
- Gaborone
- Matches
- 9
- Runs
- 261
- 9 inn
- Best
- 56
- Hundreds
- 0
Teams: Botswana
2022 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2022 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 1 | 261 | 56 | 32.63 | 130.50 | 2 | 0 | 35 | 3 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 4 | 0 | 0 | — | 4.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 5 | 2 | 274 | 112 | 91.33 | 135.64 | 1 | 1 |
| 2025 | T20I | 5 | 0 | 38 | 22 | 7.60 | 57.58 | 0 | 0 |
| 2024 | T20I | 12 | 0 | 275 | 48 | 22.92 | 99.28 | 0 | 0 |
| 2023 | T20I | 6 | 0 | 97 | 26 | 16.17 | 78.23 | 0 | 0 |
| 2022 | T20I | 9 | 1 | 261 | 56 | 32.63 | 130.50 | 2 | 0 |
| 2021 | T20I | 3 | 0 | 125 | 74 | 41.67 | 130.21 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 4 | 1 | 24 | 24.00 | 6.00 | 1w |
| 2024 | T20I | 7 | 0 | 74 | — | 10.57 | 0w |
| 2023 | T20I | 0.1 | 0 | 6 | — | 36.00 | 0w |
| 2022 | T20I | 1 | 0 | 4 | — | 4.00 | 0w |
| 2021 | T20I | 6.5 | 5 | 43 | 8.60 | 6.29 | 4w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 6 | 12 | — | 200.0 | 33.3% | 33.3% |
| Powerplay (1–6) | 135 | 180 | 90.0 | 133.3 | 21.5% | 39.3% |
| Middle (7–15) | 65 | 81 | 20.3 | 124.6 | 13.8% | 32.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Mozambique | 42 | 56 | — | 133.3 | 14.3% | 23.8% |
| Seychelles | 32 | 39 | — | 121.9 | 18.8% | 46.9% |
| Tanzania | 29 | 34 | 34.0 | 117.2 | 17.2% | 41.4% |
| Ghana | 27 | 30 | 30.0 | 111.1 | 11.1% | 29.6% |
| Lesotho | 23 | 54 | — | 234.8 | 47.8% | 21.7% |
| Rwanda | 21 | 23 | 23.0 | 109.5 | 19.0% | 57.1% |
| Uganda | 11 | 6 | 6.0 | 54.5 | 9.1% | 72.7% |
| Kenya | 10 | 12 | 12.0 | 120.0 | 10.0% | 30.0% |
| Mali | 5 | 7 | 7.0 | 140.0 | 20.0% | 20.0% |



