
2021
Kartik Sharma
- Role
- Wicketkeeper Batter
- Age
- 20
- Born
- 2006-04-26
- Batting
- Right-hand
- Matches
- 3
- Runs
- 0
- 0 inn
- Best
- —
- Hundreds
- 0
Teams: United Arab Emirates
2021 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2021 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 3 | 10 | 50 | 8 | 5 | 6.25 | 5.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | T20I | 11 | 1 | 169 | 37 | 16.90 | 93.37 | 0 | 0 |
| 2023 | T20I | 16 | 5 | 106 | 23 | 9.64 | 74.65 | 0 | 0 |
| 2022 | T20I | 11 | 2 | 75 | 29 | 8.33 | 57.25 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2024 | T20I | 16.3 | 3 | 93 | 31.00 | 5.64 | 2w |
| 2023 | T20I | 37 | 15 | 158 | 10.53 | 4.27 | 4w |
| 2022 | T20I | 54 | 15 | 313 | 20.87 | 5.80 | 4w |
| 2021 | T20I | 10 | 8 | 50 | 6.25 | 5.00 | 5w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 1.0 | 4 | 1 | 4.00 | 4.0 |
| Middle (7–15) | 6.0 | 27 | 4 | 4.50 | 6.8 |
| Death (16+) | 3.0 | 11 | 3 | 3.67 | 3.7 |




