
2009
Chamara Silva
- Role
- Allrounder
- Age
- 46
- Born
- 1979-12-14
- Birthplace
- Panadura
- Matches
- 8
- Runs
- 89
- 8 inn
- Best
- 21
- Hundreds
- 0
Teams: Sri Lanka
2009 season
Statistics, percentiles and visualizations for the selected season.
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 5 | 0 | 21 | 13 | 4.20 | 52.50 | 0 | 0 |
| 2011 | T20I | 1 | 0 | 4 | 4 | 4.00 | 50.00 | 0 | 0 |
| 2010 | ODI | 5 | 3 | 109 | 41 | 54.50 | 67.28 | 0 | 0 |
| 2009 | T20I | 8 | 1 | 89 | 21 | 12.71 | 100.00 | 0 | 0 |
| 2008 | ODI | 16 | 1 | 281 | 67 | 18.73 | 65.35 | 2 | 0 |
| 2007 | Test | 9 | 0 | 198 | 49 | 22.00 | 55.77 | 0 | 0 |
| 2007 | ODI | 17 | 3 | 712 | 107 | 50.86 | 78.76 | 7 | 1 |
| 2007 | T20I | 4 | 1 | 65 | 38 | 21.67 | 114.04 | 0 | 0 |
| 2006 | Test | 3 | 0 | 61 | 61 | 20.33 | 69.32 | 1 | 0 |
| 2006 | T20I | 1 | 0 | 12 | 12 | 12.00 | 63.16 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2011 | ODI | 3 | 0 | 12 | — | 4.00 | 0w |
| 2008 | ODI | 4 | 1 | 21 | 21.00 | 5.25 | 1w |
| 2007 | Test | 15 | 1 | 60 | 60.00 | 4.00 | 1w |
| 2006 | T20I | 1 | 1 | 4 | 4.00 | 4.00 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 7 | 3 | 3.0 | 42.9 | 0.0% | 57.1% |
| Powerplay (1–6) | 12 | 14 | 14.0 | 116.7 | 16.7% | 41.7% |
| Middle (7–15) | 44 | 37 | 18.5 | 84.1 | 11.4% | 56.8% |
| Death (16+) | 33 | 38 | 9.5 | 115.2 | 15.2% | 39.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Pakistan | 25 | 22 | 11.0 | 88.0 | 12.0% | 52.0% |
| West Indies | 19 | 18 | 9.0 | 94.7 | 15.8% | 52.6% |
| India | 18 | 21 | — | 116.7 | 16.7% | 50.0% |
| Australia | 11 | 11 | 11.0 | 100.0 | 9.1% | 36.4% |
| New Zealand | 10 | 13 | 13.0 | 130.0 | 20.0% | 40.0% |
| Ireland | 6 | 4 | 4.0 | 66.7 | 0.0% | 50.0% |




