Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy

2011
Teams: India
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Test | 13 | 0 | 164 | 46 | 12.62 | 29.50 | 0 | 0 |
| 2017 | Test | 6 | 0 | 489 | 155 | 81.50 | 57.06 | 1 | 3 |
| 2016 | Test | 14 | 0 | 543 | 136 | 38.79 | 42.52 | 2 | 2 |
| 2015 | ODI | 2 | 0 | 14 | 13 | 7.00 | 46.67 | 0 | 0 |
| 2015 | T20I | 2 | 0 | 47 | 34 | 23.50 | 156.67 | 0 | 0 |
| 2013 | ODI | 1 | 0 | 30 | 30 | 30.00 | 65.22 | 0 | 0 |
| 2011 | ODI | 3 | 0 | 18 | 16 | 6.00 | 41.86 | 0 | 0 |
| 2011 | T20I | 1 | 0 | 14 | 14 | 14.00 | 116.67 | 0 | 0 |
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2018 | Test | 9 | 0 | 31 | — | 3.44 | 0w |
| 2017 | Test | 4 | 0 | 20 | — | 5.00 | 0w |
| 2016 | Test | 13 | 0 | 40 | — | 3.08 | 0w |
| 2015 | ODI | 3 | 1 | 19 | 19.00 | 6.33 | 1w |
| 2015 | T20I | 2 | 0 | 9 | — | 4.50 | 0w |
| 4 |
| 61 |
| 15.25 |
| 102 |
| 1 | 5.60 |
| 2013 | 2 | 30 | 30.00 | 65.22 | — | — |
|---|
| 2011 | 4 | 32 | 8.00 | 58.18 | — | — |
|---|
| 2010 | 10 | 192 | 19.20 | 66.21 | — | — |
|---|
2011 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 18 | 16 | 6.00 | 41.86 | 0 | 0 | 3 | 0 |
| T20I | 1 | 1 | 0 | 14 | 14 | 14.00 | 116.67 | 0 | 0 | 3 | 0 |