
2016
Dasun Shanaka
- Role
- Allrounder
- Age
- 34
- Born
- 1991-09-09
- Birthplace
- Negombo
- Matches
- 15
- Runs
- 168
- 14 inn
- Best
- 27
- Hundreds
- 0
Teams: Sri Lanka
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 5 | 1 | 64 | 22 | 16.00 | 94.12 | 0 | 0 | 5 | 2 |
| T20I | 9 | 9 | 1 | 104 | 27 | 13.00 | 96.30 | 0 | 0 | 4 | 8 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 5 | 14 | 91 | 1 | 1 | 91.00 | 6.50 |
| T20I | 6 | 9 | 73 | 4 | 3 | 18.25 | 8.11 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 13 | 0 | 256 | 58 | 19.69 | 157.06 | 2 | 0 |
| 2025 | T20I | 13 | 4 | 220 | 64 | 24.44 | 132.53 | 1 | 0 |
| 2024 | ODI | 2 | 0 | 15 | 8 | 7.50 | 46.88 | 0 | 0 |
| 2024 | T20I | 9 | 2 | 86 | 26 | 12.29 | 126.47 | 0 | 0 |
| 2023 | ODI | 12 | 2 | 180 | 108 | 18.00 | 87.38 | 0 | 1 |
| 2023 | T20I | 6 | 1 | 147 | 56 | 29.40 | 172.94 | 1 | 0 |
| 2022 | ODI | 6 | 1 | 153 | 102 | 30.60 | 99.35 | 0 | 1 |
| 2022 | T20I | 17 | 6 | 362 | 74 | 32.91 | 144.22 | 2 | 0 |
| 2021 | Test | 2 | 0 | 12 | 8 | 6.00 | 29.27 | 0 | 0 |
| 2021 | ODI | 8 | 0 | 106 | 39 | 13.25 | 69.74 | 0 | 0 |
| 2021 | T20I | 11 | 3 | 175 | 50 | 21.88 | 103.55 | 1 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 19 | 4 | 161 | 40.25 | 8.47 | 2w |
| 2025 | T20I | 29.5 | 7 | 246 | 35.14 | 8.25 | 2w |
| 2024 | ODI | 4 | 0 | 14 | — | 3.50 | 0w |
| 2024 | T20I | 14.5 | 5 | 131 | 26.20 | 8.83 | 2w |
| 2023 | ODI | 52.3 | 9 | 269 | 29.89 | 5.12 | 1w |
| 2023 | T20I | 2 | 2 | 14 | 7.00 | 7.00 | 2w |
| 2022 | ODI | 11 | 1 | 85 | 85.00 | 7.73 | 1w |
| 2022 | T20I | 10 | 4 | 105 | 26.25 | 10.50 | 2w |
| 2021 | Test | 18 | 2 | 50 | 25.00 | 2.78 | 2w |
| 2021 | ODI | 20 | 1 | 106 | 106.00 | 5.30 | 1w |
| 2021 | T20I | 15 | 5 | 111 | 22.20 | 7.40 | 2w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 40 | 23 | 7.7 | 57.5 | 5.0% | 70.0% |
| vs Pace | 50 | 60 | 60.0 | 120.0 | 16.0% | 42.0% |
| Powerplay (1–6) | 4 | 0 | — | 0.0 | 0.0% | 100.0% |
| Middle (7–15) | 47 | 41 | 41.0 | 87.2 | 8.5% | 53.2% |
| Death (16+) | 124 | 122 | 12.2 | 98.4 | 11.3% | 49.2% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 76 | 79 | 26.3 | 103.9 | 13.2% | 48.7% |
| India | 52 | 44 | 11.0 | 84.6 | 9.6% | 63.5% |
| South Africa | 18 | 20 | — | 111.1 | 11.1% | 33.3% |
| Bangladesh | 14 | 14 | 14.0 | 100.0 | 7.1% | 35.7% |
| United Arab Emirates | 11 | 5 | 5.0 | 45.5 | 0.0% | 54.5% |
| Ireland | 2 | 1 | 1.0 | 50.0 | 0.0% | 50.0% |
| Pakistan | 2 | 0 | 0.0 | 0.0 | 0.0% | 100.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 1.0 | 6 | 0 | 6.00 | — |
| Middle (7–15) | 13.0 | 86 | 4 | 6.62 | 21.5 |
| Death (16+) | 9.0 | 69 | 1 | 7.67 | 69.0 |




