
New Zealand · 2016
Mitchell Santner
- Role
- Allrounder
- Age
- 34
- Born
- 1992-02-05
- Birthplace
- Hamilton
- Batting
- Left-hand
- Bowling
- Left Arm Orthodox
- Matches
- 30
- Runs
- 427
- 26 inn
- Best
- 71
- Hundreds
- 0
Teams: Northern Brave, New Zealand, Mumbai Indians, Surrey
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
| Season | M | Runs | Avg | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2026 | 39 | 555 | 29.21 | 125 | 36 | 6.64 |
| 2025 | 39 | 445 | 34.23 | 147 | 38 | 5.80 |
| 2024 | 21 | 256 | 19.69 | 72.93 | 36 | 3.89 |
| 2023 | 27 | 337 | 22.47 | 104 | 32 | 5.20 |
| 2022 | 28 | 220 | 24.44 | 105 | 31 | 5.50 |
| 2021 | 15 | 25 | 5.00 | 73.53 | 16 | 4.82 |
| 2020 | 12 | 104 | 26.00 | 94.55 | 7 | 5.22 |
| 2019 | 29 | 402 | 22.33 | 57.76 | 29 | 4.44 |
| 2018 | 19 | 298 | 37.25 | 111 | 15 | 5.65 |
| 2017 | 31 | 423 | 24.88 | 58.91 | 37 | 4.16 |
| 2016 | 32 | 427 | 23.72 | 59.72 | 45 | 3.78 |
| 2015 | 7 | 106 | 21.20 | 120 | 9 | 6.90 |
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 6 | 0 | 166 | 71 | 27.67 | 39.62 | 1 | 0 | 23 | 3 |
| ODI | 16 | 14 | 7 | 230 | 48 | 32.86 | 87.79 | 0 | 0 | 15 | 5 |
| T20I | 9 | 6 | 1 | 31 | 18 | 6.20 | 91.18 | 0 | 0 | 3 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 10 | 220.2 | 662 | 14 | 3 | 47.29 | 3.00 |
| ODI | 14 | 116.2 | 541 | 16 | 3 | 33.81 | 4.65 |
| T20I | 8 | 29.1 | 181 | 15 | 4 | 12.07 | 6.21 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 3 | 1 | 68 | 34 | 34.00 | 68.00 | 0 | 0 |
| 2026 | T20I | 21 | 6 | 440 | 47 | 29.33 | 142.86 | 0 | 0 |
| 2026 | T20 | 4 | 2 | 47 | 18 | 23.50 | 127.03 | 0 | 0 |
| 2025 | Test | 1 | 0 | 19 | 19 | 19.00 | 63.33 | 0 | 0 |
| 2025 | ODI | 9 | 3 | 180 | 34 | 30.00 | 122.45 | 0 | 0 |
| 2025 | T20I | 12 | 6 | 246 | 55 | 41.00 | 195.24 | 2 | 0 |
| 2024 | Test | 5 | 0 | 144 | 76 | 28.80 | 59.02 | 1 | 0 |
| 2024 | ODI | 2 | 0 | 15 | 9 | 7.50 | 68.18 | 0 | 0 |
| 2024 | T20I | 8 | 2 | 97 | 25 | 16.17 | 114.12 | 0 | 0 |
| 2023 | ODI | 11 | 2 | 219 | 37 | 24.33 | 104.29 | 0 | 0 |
| 2023 | T20I | 10 | 4 | 118 | 23 | 19.67 | 104.42 | 0 | 0 |
| 2022 | ODI | 6 | 2 | 114 | 30 | 28.50 | 86.36 | 0 | 0 |
| 2022 | T20I | 8 | 3 | 106 | 77 | 21.20 | 135.90 | 1 | 0 |
| 2021 | Test | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2021 | T20I | 8 | 4 | 25 | 7 | 6.25 | 89.29 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 45.1 | 6 | 153 | 25.50 | 3.39 | 2w |
| 2026 | T20I | 98 | 24 | 766 | 31.92 | 7.82 | 3w |
| 2026 | T20 | 22 | 6 | 177 | 29.50 | 8.05 | 2w |
| 2025 | Test | 17 | 0 | 50 | — | 2.94 | 0w |
| 2025 | ODI | 114.4 | 17 | 523 | 30.76 | 4.56 | 3w |
| 2025 | T20I | 81 | 20 | 646 | 32.30 | 7.98 | 3w |
| 2025 | T20 | 2 | 1 | 26 | 26.00 | 13.00 | 1w |
| 2024 | Test | 131.3 | 22 | 339 | 15.41 | 2.58 | 7w |
| 2024 | ODI | 20 | 1 | 86 | 86.00 | 4.30 | 1w |
| 2024 | T20I | 47.4 | 13 | 349 | 26.85 | 7.32 | 2w |
| 2023 | ODI | 136.1 | 17 | 667 | 39.24 | 4.90 | 5w |
| 2023 | T20I | 42 | 15 | 259 | 17.27 | 6.17 | 4w |
| 2022 | ODI | 94.3 | 12 | 448 | 37.33 | 4.74 | 3w |
| 2022 | T20I | 58 | 19 | 390 | 20.53 | 6.72 | 3w |
| 2021 | Test | 23 | 0 | 68 | — | 2.96 | 0w |
| 2021 | ODI | 18 | 4 | 74 | 18.50 | 4.11 | 2w |
| 2021 | T20I | 43.3 | 12 | 265 | 22.08 | 6.09 | 4w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 106 | 47 | 23.5 | 44.3 | 4.7% | 77.4% |
| vs Pace | 101 | 83 | 16.6 | 82.2 | 7.9% | 50.5% |
| Middle (7–15) | 17 | 11 | 11.0 | 64.7 | 5.9% | 58.8% |
| Death (16+) | 703 | 416 | 24.5 | 59.2 | 6.8% | 69.6% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| India | 451 | 205 | 22.8 | 45.5 | 5.8% | 76.5% |
| Pakistan | 113 | 76 | 25.3 | 67.3 | 8.8% | 67.3% |
| Australia | 112 | 98 | 32.7 | 87.5 | 8.9% | 52.7% |
| Bangladesh | 27 | 20 | 10.0 | 74.1 | 0.0% | 55.6% |
| Sri Lanka | 11 | 21 | — | 190.9 | 18.2% | 18.2% |
| England | 6 | 7 | 7.0 | 116.7 | 16.7% | 33.3% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 11.0 | 61 | 2 | 5.55 | 30.5 |
| Middle (7–15) | 65.0 | 252 | 14 | 3.88 | 18.0 |
| Death (16+) | 324.8 | 1206 | 29 | 3.71 | 41.6 |




