
2015
Mohammad Sami
- Role
- Allrounder
- Age
- 45
- Born
- 1981-02-24
- Birthplace
- Karachi
- Matches
- 3
- Runs
- 0
- 0 inn
- Best
- —
- Hundreds
- 0
Photograph by paddynapper, CC BY-SA 2.0, via Wikipedia.
Teams: Pakistan
2015 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2015 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
| T20I | 2 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 7 | 63 | 0 | 0 | — | 9.00 |
| T20I | 2 | 8 | 74 | 4 | 3 | 18.50 | 9.25 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | T20I | 2 | 1 | 12 | 8 | 12.00 | 66.67 | 0 | 0 |
| 2012 | T20I | 1 | 1 | 4 | 4 | — | 57.14 | 0 | 0 |
| 2010 | T20I | 1 | 1 | 5 | 5 | — | 100.00 | 0 | 0 |
| 2007 | Test | 3 | 0 | 45 | 31 | 15.00 | 43.27 | 0 | 0 |
| 2007 | ODI | 1 | 0 | 5 | 5 | 5.00 | 50.00 | 0 | 0 |
| 2006 | Test | 4 | 0 | 20 | 19 | 5.00 | 33.90 | 0 | 0 |
| 2006 | ODI | 3 | 0 | 15 | 11 | 5.00 | 75.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2016 | T20I | 22 | 7 | 167 | 23.86 | 7.59 | 2w |
| 2015 | ODI | 7 | 0 | 63 | — | 9.00 | 0w |
| 2015 | T20I | 8 | 4 | 74 | 18.50 | 9.25 | 3w |
| 2012 | ODI | 15.4 | 3 | 94 | 31.33 | 6.00 | 3w |
| 2012 | T20I | 5 | 4 | 38 | 9.50 | 7.60 | 3w |
| 2010 | T20I | 11 | 6 | 108 | 18.00 | 9.82 | 3w |
| 2007 | Test | 16 | 3 | 65 | 21.67 | 4.06 | 2w |
| 2007 | ODI | 12 | 1 | 83 | 83.00 | 6.92 | 1w |
| 2006 | Test | 88 | 5 | 366 | 73.20 | 4.16 | 2w |
| 2006 | ODI | 34.5 | 6 | 183 | 30.50 | 5.25 | 3w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 9.0 | 43 | 0 | 4.78 | — |
| Middle (7–15) | 4.0 | 18 | 2 | 4.50 | 9.0 |
| Death (16+) | 11.0 | 126 | 2 | 11.45 | 63.0 |




