2016
Mohammad Usman
Appears on scorecards as Muhammad Usman
- Role
- Batter
- Age
- 32
- Born
- 1993-08-29
- Birthplace
- Lahore
- Matches
- 9
- Runs
- 198
- 9 inn
- Best
- 43
- Hundreds
- 0
Teams: United Arab Emirates
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 77 | 43 | 38.50 | 79.38 | 0 | 0 | 3 | 2 |
| T20I | 7 | 7 | 0 | 121 | 41 | 17.29 | 98.37 | 0 | 0 | 14 | 3 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | ODI | 3 | 0 | 85 | 47 | 28.33 | 73.28 | 0 | 0 |
| 2022 | T20I | 2 | 1 | 19 | 17 | 19.00 | 76.00 | 0 | 0 |
| 2021 | ODI | 1 | 0 | 3 | 3 | 3.00 | 20.00 | 0 | 0 |
| 2021 | T20I | 3 | 0 | 77 | 35 | 25.67 | 93.90 | 0 | 0 |
| 2020 | ODI | 2 | 0 | 105 | 68 | 52.50 | 71.92 | 1 | 0 |
| 2020 | T20I | 3 | 0 | 44 | 28 | 14.67 | 129.41 | 0 | 0 |
| 2019 | ODI | 9 | 2 | 181 | 59 | 25.86 | 68.30 | 1 | 0 |
| 2019 | T20I | 12 | 2 | 259 | 89 | 25.90 | 126.34 | 1 | 0 |
| 2018 | ODI | 9 | 0 | 186 | 80 | 20.67 | 79.83 | 1 | 0 |
| 2017 | ODI | 6 | 1 | 136 | 45 | 27.20 | 71.96 | 0 | 0 |
| 2017 | T20I | 3 | 0 | 96 | 58 | 32.00 | 109.09 | 1 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 43 | 28 | 28.0 | 65.1 | 4.7% | 51.2% |
| vs Pace | 26 | 26 | 26.0 | 100.0 | 11.5% | 57.7% |
| Powerplay (1–6) | 32 | 25 | 12.5 | 78.1 | 12.5% | 65.6% |
| Middle (7–15) | 80 | 83 | 27.7 | 103.8 | 13.8% | 46.3% |
| Death (16+) | 108 | 90 | 22.5 | 83.3 | 6.5% | 50.0% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Scotland | 97 | 77 | 38.5 | 79.4 | 5.2% | 49.5% |
| Hong Kong | 39 | 41 | 41.0 | 105.1 | 15.4% | 41.0% |
| Bangladesh | 30 | 30 | 30.0 | 100.0 | 13.3% | 53.3% |
| Pakistan | 17 | 21 | 21.0 | 123.5 | 17.6% | 47.1% |
| Ireland | 16 | 14 | 7.0 | 87.5 | 12.5% | 56.3% |
| India | 12 | 9 | 9.0 | 75.0 | 8.3% | 66.7% |
| Sri Lanka | 9 | 6 | 6.0 | 66.7 | 11.1% | 77.8% |




