
Australia · 2026
Nathan McSweeney
- Role
- Allrounder
- Age
- 27
- Born
- 1999-03-08
- Birthplace
- Brisbane
- Batting
- Right-hand
- Bowling
- Right Arm Offbreak
- Matches
- 19
- Runs
- 494
- 19 inn
- Best
- 72
- Hundreds
- 0
Teams: Australia, Brisbane Heat, Northamptonshire
2026 season
Statistics, percentiles and visualizations for the selected season.
Batting
2026 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 19 | 19 | 3 | 494 | 72 | 30.88 | 133.51 | 3 | 0 | 52 | 9 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 3 | 6 | 42 | 1 | 1 | 42.00 | 7.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 19 | 3 | 494 | 72 | 30.88 | 133.51 | 3 | 0 |
| 2025 | T20 | 1 | 0 | 9 | 9 | 9.00 | 90.00 | 0 | 0 |
| 2024 | Test | 6 | 1 | 72 | 39 | 14.40 | 33.96 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20 | 6 | 1 | 42 | 42.00 | 7.00 | 1w |
| 2025 | T20 | 1.2 | 0 | 24 | — | 18.00 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 121 | 137 | 17.1 | 113.2 | 9.9% | 26.4% |
| vs Pace | 241 | 351 | 43.9 | 145.6 | 20.3% | 31.5% |
| Powerplay (1–6) | 152 | 212 | 53.0 | 139.5 | 21.7% | 42.1% |
| Middle (7–15) | 194 | 240 | 24.0 | 123.7 | 10.8% | 21.6% |
| Death (16+) | 23 | 42 | 21.0 | 182.6 | 30.4% | 17.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Gloucestershire | 96 | 153 | 76.5 | 159.4 | 19.8% | 19.8% |
| Sydney Sixers | 66 | 80 | 80.0 | 121.2 | 13.6% | 28.8% |
| Warwickshire | 34 | 32 | 16.0 | 94.1 | 5.9% | 35.3% |
| Glamorgan | 33 | 38 | 19.0 | 115.2 | 12.1% | 30.3% |
| Hobart Hurricanes | 32 | 49 | 49.0 | 153.1 | 21.9% | 21.9% |
| Somerset | 31 | 29 | 9.7 | 93.5 | 12.9% | 48.4% |
| Melbourne Stars | 31 | 43 | 43.0 | 138.7 | 19.4% | 38.7% |
| Hampshire | 16 | 30 | 30.0 | 187.5 | 25.0% | 25.0% |
| Worcestershire | 15 | 26 | 26.0 | 173.3 | 33.3% | 40.0% |
| Sydney Thunder | 10 | 12 | 12.0 | 120.0 | 10.0% | 30.0% |




