
2017
Paul Collingwood
- Role
- Allrounder
- Age
- 50
- Born
- 1976-05-26
- Birthplace
- Shotley Bridge
- Matches
- 1
- Runs
- 0
- 0 inn
- Best
- —
- Hundreds
- 0
Teams: England, ICC World XI
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 2 | 18 | 0 | 0 | — | 9.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | ODI | 6 | 2 | 95 | 30 | 23.75 | 117.28 | 0 | 0 |
| 2011 | T20I | 2 | 0 | 22 | 16 | 11.00 | 73.33 | 0 | 0 |
| 2010 | ODI | 12 | 1 | 399 | 95 | 36.27 | 70.74 | 2 | 0 |
| 2010 | T20I | 11 | 2 | 97 | 21 | 10.78 | 101.04 | 0 | 0 |
| 2009 | ODI | 16 | 4 | 591 | 105 | 49.25 | 83.71 | 3 | 1 |
| 2009 | T20I | 7 | 0 | 134 | 57 | 19.14 | 136.73 | 1 | 0 |
| 2008 | Test | 3 | 0 | 13 | 7 | 4.33 | 43.33 | 0 | 0 |
| 2008 | ODI | 14 | 2 | 364 | 70 | 30.33 | 99.18 | 3 | 0 |
| 2008 | T20I | 2 | 0 | 80 | 54 | 40.00 | 160.00 | 1 | 0 |
| 2007 | Test | 19 | 2 | 715 | 128 | 42.06 | 51.11 | 3 | 2 |
| 2007 | ODI | 23 | 3 | 805 | 120 | 40.25 | 78.69 | 4 | 2 |
| 2007 | T20I | 6 | 0 | 115 | 37 | 19.17 | 121.05 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2017 | T20I | 2 | 0 | 18 | — | 9.00 | 0w |
| 2011 | ODI | 35 | 4 | 143 | 35.75 | 4.09 | 2w |
| 2010 | ODI | 49 | 3 | 239 | 79.67 | 4.88 | 1w |
| 2010 | T20I | 5 | 0 | 47 | — | 9.40 | 0w |
| 2009 | ODI | 96 | 15 | 485 | 32.33 | 5.05 | 3w |
| 2009 | T20I | 7 | 3 | 45 | 15.00 | 6.43 | 2w |
| 2008 | Test | 23 | 0 | 62 | — | 2.70 | 0w |
| 2008 | ODI | 55 | 10 | 293 | 29.30 | 5.33 | 4w |
| 2008 | T20I | 3 | 2 | 32 | 16.00 | 10.67 | 1w |
| 2007 | Test | 52.5 | 5 | 164 | 32.80 | 3.10 | 2w |
| 2007 | ODI | 146 | 19 | 714 | 37.58 | 4.89 | 2w |
| 2007 | T20I | 13 | 5 | 139 | 27.80 | 10.69 | 2w |




