
2006
Robin Peterson
- Role
- Allrounder
- Age
- 47
- Born
- 1979-08-04
- Birthplace
- Gqeberha
- Matches
- 11
- Runs
- 52
- 6 inn
- Best
- 22
- Hundreds
- 0
Photograph by paddynapper, CC BY-SA 2.0, via Wikipedia.
Teams: South Africa
2006 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2006 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 5 | 1 | 44 | 22 | 11.00 | 115.79 | 0 | 0 | 5 | 1 |
| T20I | 2 | 1 | 0 | 8 | 8 | 8.00 | 66.67 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 57.4 | 256 | 6 | 2 | 42.67 | 4.44 |
| T20I | 1 | 3 | 29 | 2 | 2 | 14.50 | 9.67 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | ODI | 1 | 0 | 11 | 11 | 11.00 | 91.67 | 0 | 0 |
| 2014 | T20I | 1 | 1 | 4 | 4 | — | 100.00 | 0 | 0 |
| 2013 | ODI | 10 | 2 | 162 | 44 | 20.25 | 70.13 | 0 | 0 |
| 2013 | T20I | 1 | 0 | 13 | 13 | 13.00 | 92.86 | 0 | 0 |
| 2012 | ODI | 4 | 4 | 81 | 31 | — | 85.26 | 0 | 0 |
| 2012 | T20I | 5 | 3 | 56 | 32 | 28.00 | 127.27 | 0 | 0 |
| 2011 | ODI | 5 | 2 | 60 | 31 | 20.00 | 96.77 | 0 | 0 |
| 2011 | T20I | 2 | 0 | 8 | 6 | 4.00 | 80.00 | 0 | 0 |
| 2010 | ODI | 1 | 0 | 6 | 6 | 6.00 | 85.71 | 0 | 0 |
| 2010 | T20I | 1 | 0 | 1 | 1 | 1.00 | 50.00 | 0 | 0 |
| 2009 | T20I | 1 | 0 | 34 | 34 | 34.00 | 125.93 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2014 | ODI | 14.1 | 5 | 76 | 15.20 | 5.36 | 4w |
| 2014 | T20I | 4 | 3 | 28 | 9.33 | 7.00 | 3w |
| 2013 | ODI | 100.3 | 8 | 551 | 68.88 | 5.48 | 2w |
| 2013 | T20I | 2 | 0 | 26 | — | 13.00 | 0w |
| 2012 | ODI | 100 | 17 | 455 | 26.76 | 4.55 | 3w |
| 2012 | T20I | 33 | 12 | 226 | 18.83 | 6.85 | 2w |
| 2011 | ODI | 52 | 17 | 231 | 13.59 | 4.44 | 4w |
| 2011 | T20I | 6 | 1 | 49 | 49.00 | 8.17 | 1w |
| 2010 | ODI | 25.5 | 4 | 125 | 31.25 | 4.84 | 3w |
| 2010 | T20I | 4 | 2 | 36 | 18.00 | 9.00 | 2w |
| 2009 | T20I | 6 | 3 | 46 | 15.33 | 7.67 | 3w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Middle (7–15) | 3.0 | 29 | 2 | 9.67 | 14.5 |
| Death (16+) | 59.5 | 263 | 6 | 4.42 | 43.8 |




