2025
Selina Solman
- Role
- Allrounder
- Age
- 32
- Born
- 1994-02-08
- Matches
- 9
- Runs
- 190
- 9 inn
- Best
- 56
- Hundreds
- 0
Teams: Vanuatu
2025 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2025 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 9 | 5 | 190 | 56 | 47.50 | 98.45 | 1 | 0 | 12 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 8 | 23 | 121 | 9 | 4 | 13.44 | 5.26 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 5 | 1 | 72 | 40 | 18.00 | 80.90 | 0 | 0 |
| 2025 | T20I | 9 | 5 | 190 | 56 | 47.50 | 98.45 | 1 | 0 |
| 2024 | T20I | 4 | 0 | 38 | 12 | 9.50 | 59.38 | 0 | 0 |
| 2023 | T20I | 6 | 4 | 72 | 38 | 36.00 | 112.50 | 0 | 0 |
| 2019 | T20I | 3 | 1 | 23 | 23 | 11.50 | 71.88 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | T20I | 18 | 4 | 106 | 26.50 | 5.89 | 2w |
| 2025 | T20I | 23 | 9 | 121 | 13.44 | 5.26 | 4w |
| 2024 | T20I | 10 | 2 | 93 | 46.50 | 9.30 | 2w |
| 2023 | T20I | 20 | 6 | 80 | 13.33 | 4.00 | 2w |
| 2019 | T20I | 9 | 1 | 44 | 44.00 | 4.89 | 1w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Powerplay (1–6) | 20 | 10 | — | 50.0 | 0.0% | 60.0% |
| Middle (7–15) | 114 | 108 | 27.0 | 94.7 | 6.1% | 42.1% |
| Death (16+) | 56 | 69 | — | 123.2 | 8.9% | 21.4% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| Fiji | 73 | 80 | — | 109.6 | 4.1% | 28.8% |
| France | 42 | 55 | — | 131.0 | 14.3% | 28.6% |
| Samoa | 32 | 14 | 7.0 | 43.8 | 0.0% | 62.5% |
| Japan | 20 | 26 | — | 130.0 | 10.0% | 25.0% |
| Cook Islands | 13 | 10 | 10.0 | 76.9 | 7.7% | 46.2% |
| Papua New Guinea | 8 | 1 | 1.0 | 12.5 | 0.0% | 87.5% |
| Indonesia | 2 | 1 | — | 50.0 | 0.0% | 50.0% |
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 8.0 | 50 | 1 | 6.25 | 50.0 |
| Middle (7–15) | 7.0 | 30 | 4 | 4.29 | 7.5 |
| Death (16+) | 8.0 | 36 | 4 | 4.50 | 9.0 |



