
Scotland · 2015
Safyaan Sharif
- Role
- Bowler
- Age
- 35
- Born
- 1991-05-24
- Batting
- Right-hand
- Bowling
- Right Arm Fast
- Matches
- 4
- Runs
- 26
- 1 inn
- Best
- 26
- Hundreds
- 0
2015 season
Statistics, percentiles and visualizations for the selected season.
Season overview
| Season | M | Runs | Avg | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2026 | 10 | 16 | 8.00 | 84.21 | 10 | 8.74 |
| 2025 | 13 | 58 | 19.33 | 109 | 20 | 5.20 |
| 2024 | 10 | 34 | 17.00 | 60.71 | 3 | 5.66 |
| 2023 | 15 | 29 | 9.67 | 53.70 | 19 | 5.29 |
| 2022 | 22 | 206 | 25.75 | 76.30 | 19 | 5.10 |
| 2021 | 16 | 57 | 14.25 | 106 | 14 | 7.24 |
| 2019 | 25 | 279 | 23.25 | 109 | 17 | 5.97 |
| 2018 | 12 | 80 | 16.00 | 72.73 | 21 | 5.30 |
| 2017 | 7 | 36 | 12.00 | 76.60 | 9 | 6.62 |
| 2016 | 8 | 19 | 19.00 | 90.48 | 14 | 5.50 |
| 2015 | 4 | 26 | 26.00 | 153 | 6 | 7.65 |
| 2014 | 3 | 32 | 16.00 | 66.67 | 4 | 4.89 |
| 2013 | 4 | 29 | 14.50 | 96.67 | 3 | 6.36 |
| 2012 | 1 | 0 | — | — | 1 | 7.75 |
| 2011 | 1 | 0 | — | — | 4 | 3.38 |
Batting
2015 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 1 | 0 | 26 | 26 | 26.00 | 152.94 | 0 | 0 | 3 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 4 | 15.1 | 116 | 6 | 3 | 19.33 | 7.65 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 2 | 2 | 12 | 10 | — | 133.33 | 0 | 0 |
| 2026 | T20I | 4 | 2 | 4 | 2 | 2.00 | 40.00 | 0 | 0 |
| 2025 | ODI | 3 | 2 | 46 | 36 | 46.00 | 143.75 | 0 | 0 |
| 2025 | T20I | 3 | 1 | 12 | 6 | 6.00 | 57.14 | 0 | 0 |
| 2024 | ODI | 1 | 0 | 23 | 23 | 23.00 | 69.70 | 0 | 0 |
| 2024 | T20I | 4 | 3 | 11 | 6 | 11.00 | 47.83 | 0 | 0 |
| 2023 | ODI | 6 | 3 | 26 | 8 | 8.67 | 50.00 | 0 | 0 |
| 2023 | T20I | 1 | 1 | 3 | 3 | — | 150.00 | 0 | 0 |
| 2022 | ODI | 12 | 5 | 192 | 40 | 27.43 | 74.42 | 0 | 0 |
| 2022 | T20I | 1 | 0 | 14 | 14 | 14.00 | 116.67 | 0 | 0 |
| 2021 | ODI | 1 | 0 | 14 | 14 | 14.00 | 87.50 | 0 | 0 |
| 2021 | T20I | 7 | 4 | 43 | 15 | 14.33 | 113.16 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 19 | 6 | 154 | 25.67 | 8.11 | 2w |
| 2026 | T20I | 24 | 4 | 222 | 55.50 | 9.25 | 1w |
| 2025 | ODI | 48.3 | 11 | 213 | 19.36 | 4.39 | 3w |
| 2025 | T20I | 18 | 9 | 133 | 14.78 | 7.39 | 2w |
| 2024 | ODI | 25 | 1 | 117 | 117.00 | 4.68 | 1w |
| 2024 | T20I | 10 | 2 | 81 | 40.50 | 8.10 | 2w |
| 2023 | ODI | 65.5 | 10 | 320 | 32.00 | 4.86 | 4w |
| 2023 | T20I | 20 | 9 | 134 | 14.89 | 6.70 | 2w |
| 2022 | ODI | 145.5 | 17 | 684 | 40.24 | 4.69 | 3w |
| 2022 | T20I | 13 | 2 | 126 | 63.00 | 9.69 | 1w |
| 2021 | ODI | 24.4 | 4 | 171 | 42.75 | 6.93 | 2w |
| 2021 | T20I | 29.2 | 10 | 220 | 22.00 | 7.50 | 4w |
Splits
Bowling by phase
economy and wickets across the innings
| Phase | Overs | Runs | Wkts | Econ | Avg |
|---|---|---|---|---|---|
| Powerplay (1–6) | 8.0 | 51 | 3 | 6.38 | 17.0 |
| Middle (7–15) | 4.0 | 27 | 1 | 6.75 | 27.0 |
| Death (16+) | 3.2 | 35 | 2 | 11.05 | 17.5 |




