
2008
Sana Mir
- Role
- Allrounder
- Age
- 40
- Born
- 1986-01-05
- Birthplace
- Abbottabad
- Matches
- 1
- Runs
- 4
- 1 inn
- Best
- 4
- Hundreds
- 0
Teams: Pakistan
2008 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2008 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 4 | 4 | — | 12.50 | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 4 | 12 | 2 | 2 | 6.00 | 3.00 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | ODI | 4 | 0 | 45 | 21 | 11.25 | 59.21 | 0 | 0 |
| 2019 | T20I | 3 | 1 | 8 | 6 | 4.00 | 72.73 | 0 | 0 |
| 2018 | ODI | 5 | 2 | 105 | 27 | 35.00 | 57.07 | 0 | 0 |
| 2018 | T20I | 11 | 5 | 114 | 21 | 19.00 | 69.51 | 0 | 0 |
| 2017 | ODI | 11 | 3 | 257 | 50 | 32.13 | 56.48 | 1 | 0 |
| 2017 | T20I | 3 | 2 | 8 | 3 | 8.00 | 36.36 | 0 | 0 |
| 2016 | ODI | 4 | 0 | 89 | 31 | 22.25 | 47.34 | 0 | 0 |
| 2016 | T20I | 7 | 2 | 67 | 18 | 13.40 | 89.33 | 0 | 0 |
| 2015 | ODI | 4 | 2 | 149 | 52 | 74.50 | 56.02 | 2 | 0 |
| 2015 | T20I | 7 | 2 | 84 | 48 | 16.80 | 82.35 | 0 | 0 |
| 2014 | ODI | 1 | 0 | 1 | 1 | 1.00 | 33.33 | 0 | 0 |
| 2014 | T20I | 10 | 3 | 127 | 35 | 18.14 | 74.27 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2019 | ODI | 44 | 10 | 149 | 14.90 | 3.39 | 4w |
| 2019 | T20I | 33 | 7 | 218 | 31.14 | 6.61 | 3w |
| 2018 | ODI | 47 | 15 | 175 | 11.67 | 3.72 | 4w |
| 2018 | T20I | 51 | 10 | 334 | 33.40 | 6.55 | 2w |
| 2017 | ODI | 118.3 | 18 | 437 | 24.28 | 3.69 | 4w |
| 2017 | T20I | 10 | 0 | 75 | — | 7.50 | 0w |
| 2016 | ODI | 51 | 7 | 281 | 40.14 | 5.51 | 2w |
| 2016 | T20I | 36 | 5 | 224 | 44.80 | 6.22 | 2w |
| 2015 | ODI | 38 | 4 | 112 | 28.00 | 2.95 | 2w |
| 2015 | T20I | 28 | 8 | 126 | 15.75 | 4.50 | 4w |
| 2014 | ODI | 5 | 2 | 27 | 13.50 | 5.40 | 2w |
| 2014 | T20I | 42 | 4 | 245 | 61.25 | 5.83 | 2w |




