
2017
Shaun Marsh
- Role
- Batter
- Age
- 43
- Born
- 1983-07-09
- Birthplace
- Narrogin
- Matches
- 7
- Runs
- 429
- 11 inn
- Best
- 126
- Hundreds
- 1
Teams: Australia
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 1 | 391 | 126 | 48.88 | 38.22 | 4 | 1 | 46 | 1 |
| ODI | 2 | 2 | 0 | 38 | 22 | 19.00 | 88.37 | 0 | 0 | 7 | 0 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Test | 1 | 0 | 8 | 8 | 8.00 | 61.54 | 0 | 0 |
| 2019 | ODI | 13 | 2 | 461 | 131 | 41.91 | 82.91 | 3 | 1 |
| 2018 | Test | 15 | 0 | 454 | 156 | 30.27 | 42.83 | 1 | 1 |
| 2018 | ODI | 7 | 0 | 416 | 131 | 59.43 | 101.96 | 0 | 3 |
| 2017 | Test | 9 | 1 | 391 | 126 | 48.88 | 38.22 | 4 | 1 |
| 2017 | ODI | 2 | 0 | 38 | 22 | 19.00 | 88.37 | 0 | 0 |
| 2016 | Test | 2 | 0 | 78 | 63 | 39.00 | 40.41 | 1 | 0 |
| 2016 | ODI | 4 | 0 | 145 | 71 | 36.25 | 81.01 | 2 | 0 |
| 2016 | T20I | 2 | 0 | 32 | 23 | 16.00 | 91.43 | 0 | 0 |
| 2014 | ODI | 3 | 1 | 162 | 71 | 81.00 | 77.14 | 2 | 0 |
| 2013 | ODI | 2 | 0 | 25 | 25 | 12.50 | 56.82 | 0 | 0 |
| 2013 | T20I | 2 | 0 | 41 | 28 | 20.50 | 117.14 | 0 | 0 |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 167 | 56 | 28.0 | 33.5 | 3.6% | 78.4% |
| vs Pace | 325 | 147 | 73.5 | 45.2 | 6.2% | 77.2% |
| Powerplay (1–6) | 22 | 4 | — | 18.2 | 0.0% | 81.8% |
| Middle (7–15) | 40 | 43 | 14.3 | 107.5 | 20.0% | 55.0% |
| Death (16+) | 1071 | 401 | 57.3 | 37.4 | 4.6% | 79.8% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| England | 602 | 261 | 65.3 | 43.4 | 5.8% | 79.1% |
| India | 488 | 149 | 37.3 | 30.5 | 3.1% | 80.3% |
| New Zealand | 43 | 38 | 19.0 | 88.4 | 16.3% | 62.8% |




