Loading
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy
South Africa · 2018
Teams: South Africa, South Africa W
Statistics, percentiles and visualizations for the selected season.
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 11 | 0 | 246 | 77 | 22.36 | 84.54 | 2 | 0 |
| 2026 | T20I | 31 | 5 | 846 | 114 | 32.54 | 112.95 | 4 | 2 |
| 2025 | ODI | 24 | 4 | 1104 | 171 | 55.20 | 92.54 | 1 | 6 |
| 2025 | T20I | 3 | 1 | 132 | 98 | 66.00 | 122.22 | 1 | 0 |
| 2024 | Test | 2 | 0 | 36 | 31 | 18.00 | 20.57 | 0 | 0 |
| 2024 | ODI | 9 | 0 | 248 | 116 | 27.56 | 72.51 | 0 | 1 |
| 2024 | T20I | 20 | 3 | 549 | 81 | 32.29 | 109.15 | 5 | 0 |
| 2023 | ODI | 8 | 0 | 295 | 118 | 36.88 | 88.06 | 1 | 1 |
| 2023 | T20I | 14 | 2 | 471 | 78 | 39.25 | 107.53 | 4 | 0 |
| 2022 | ODI | 7 | 1 | 96 | 32 | 16.00 | 52.17 | 0 | 0 |
| 2022 | T20I | 7 | 1 | 152 | 59 | 25.33 | 102.70 | 1 | 0 |
| 2021 | ODI | 3 | 0 | 82 | 48 | 27.33 | 52.23 | 0 | 0 |
| 2021 | T20I | 2 | 1 | 118 | 66 | 118.00 | 105.36 | 2 | 0 |
| 13 |
| 248 |
| 20.67 |
| 74.70 |
| 2021 | 5 | 200 | 50.00 | 74.35 |
|---|
| 2019 | 9 | 183 | 22.88 | 97.34 |
|---|
| 2018 | 5 | 51 | 12.75 | 98.08 |
|---|
2018 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 5 | 1 | 51 | 29 | 12.75 | 98.08 | 0 | 0 | 6 | 0 |