
2017
Washington Sundar
- Role
- Allrounder
- Age
- 26
- Born
- 1999-10-05
- Birthplace
- Chennai
- Matches
- 1
- Runs
- 0
- 0 inn
- Best
- —
- Hundreds
- 0
Photograph by Dee03, CC BY-SA 4.0, via Wikipedia.
Teams: India
2017 season
Statistics, percentiles and visualizations for the selected season.
Season overview
Batting
2017 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 |
Bowling
| Format | Inn | O | R | W | Best | Avg | Econ |
|---|---|---|---|---|---|---|---|
| T20I | 1 | 4 | 22 | 1 | 1 | 22.00 | 5.50 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | ODI | 3 | 2 | 61 | 52 | 61.00 | 81.33 | 1 | 0 |
| 2026 | T20I | 3 | 0 | 25 | 11 | 8.33 | 80.65 | 0 | 0 |
| 2025 | Test | 12 | 2 | 319 | 53 | 31.90 | 45.77 | 1 | 0 |
| 2025 | ODI | 5 | 0 | 50 | 14 | 10.00 | 76.92 | 0 | 0 |
| 2025 | T20I | 1 | 0 | 6 | 6 | 6.00 | 40.00 | 0 | 0 |
| 2024 | Test | 8 | 3 | 177 | 50 | 35.40 | 39.78 | 1 | 0 |
| 2024 | ODI | 3 | 0 | 50 | 30 | 16.67 | 72.46 | 0 | 0 |
| 2024 | T20I | 4 | 3 | 27 | 25 | 27.00 | 135.00 | 0 | 0 |
| 2023 | ODI | 4 | 0 | 53 | 18 | 13.25 | 79.10 | 0 | 0 |
| 2023 | T20I | 3 | 1 | 60 | 50 | 30.00 | 157.89 | 1 | 0 |
| 2022 | ODI | 7 | 1 | 212 | 51 | 35.33 | 86.89 | 1 | 0 |
| 2022 | T20I | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2021 | Test | 6 | 2 | 265 | 96 | 66.25 | 52.79 | 3 | 0 |
| 2021 | T20I | 2 | 1 | 7 | 4 | 7.00 | 140.00 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | ODI | 9 | 0 | 40 | — | 4.44 | 0w |
| 2026 | T20I | 4 | 0 | 55 | — | 13.75 | 0w |
| 2025 | Test | 91 | 3 | 299 | 99.67 | 3.29 | 1w |
| 2025 | ODI | 31 | 6 | 184 | 30.67 | 5.94 | 2w |
| 2025 | T20I | 5 | 0 | 45 | — | 9.00 | 0w |
| 2024 | Test | 106.5 | 19 | 331 | 17.42 | 3.10 | 7w |
| 2024 | ODI | 27 | 5 | 105 | 21.00 | 3.89 | 3w |
| 2024 | T20I | 20.3 | 10 | 115 | 11.50 | 5.61 | 2w |
| 2023 | ODI | 29 | 4 | 142 | 35.50 | 4.90 | 2w |
| 2023 | T20I | 17 | 5 | 103 | 20.60 | 6.06 | 2w |
| 2022 | ODI | 46 | 11 | 207 | 18.82 | 4.50 | 3w |
| 2022 | T20I | 2 | 1 | 24 | 24.00 | 12.00 | 1w |
| 2021 | Test | 87.4 | 6 | 299 | 49.83 | 3.41 | 3w |
| 2021 | T20I | 14.3 | 4 | 125 | 31.25 | 8.62 | 2w |




