
Pakistan · 2016
Younus Khan
Appears on scorecards as Yasir Khan
- Role
- Batter
- Age
- 24
- Born
- 2002-04-13
- Birthplace
- Mardan
- Batting
- Right-hand
- Matches
- 6
- Runs
- 333
- 12 inn
- Best
- 127
- Hundreds
- 1
Photograph by Harrias, CC BY-SA 3.0, via Wikipedia.
Teams: Pakistan, Rawalpindiz
2016 season
Statistics, percentiles and visualizations for the selected season.
Season overview
| Season | M | Runs | Avg | SR | W | Econ |
|---|---|---|---|---|---|---|
| 2026 | 8 | 206 | 25.75 | 143 | — | — |
| 2017 | 2 | 23 | 7.67 | 23.00 | — | — |
| 2016 | 6 | 333 | 30.27 | 48.90 | — | — |
| 2015 | 4 | 63 | 15.75 | 67.02 | — | 8.50 |
| 2014 | 6 | 163 | 27.17 | 78.37 | — | — |
| 2013 | 7 | 132 | 18.86 | 59.46 | — | — |
| 2012 | 10 | 154 | 17.11 | 85.56 | — | — |
| 2011 | 21 | 549 | 32.29 | 75.72 | — | — |
| 2010 | 13 | 225 | 17.31 | 58.29 | — | 7.50 |
| 2009 | 24 | 523 | 24.90 | 75.80 | — | 6.50 |
| 2008 | 17 | 686 | 45.73 | 102 | — | 5.29 |
| 2007 | 24 | 801 | 33.38 | 78.99 | 3 | 4.93 |
| 2006 | 25 | 1244 | 49.76 | 64.52 | — | 12.00 |
| 2005 | 10 | 298 | 24.83 | 66.52 | — | — |
| 2004 | 9 | 190 | 23.75 | 85.97 | — | — |
| 2003 | 21 | 560 | 35.00 | 75.07 | — | 6.00 |
Batting
2016 totals by format
| Format | M | Inn | NO | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 1 | 333 | 127 | 30.27 | 48.90 | 2 | 1 | 26 | 2 |
Season breakdown
Batting statistics
| Season | Format | Inns | NO | Runs | HS | Avg | SR | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | T20 | 8 | 0 | 206 | 83 | 25.75 | 143.06 | 2 | 0 |
| 2017 | Test | 3 | 0 | 23 | 18 | 7.67 | 23.00 | 0 | 0 |
| 2016 | Test | 12 | 1 | 333 | 127 | 30.27 | 48.90 | 2 | 1 |
| 2015 | ODI | 4 | 0 | 63 | 37 | 15.75 | 67.02 | 0 | 0 |
| 2014 | ODI | 6 | 0 | 163 | 103 | 27.17 | 78.37 | 0 | 1 |
| 2013 | ODI | 7 | 0 | 132 | 32 | 18.86 | 59.46 | 0 | 0 |
Bowling statistics
| Season | Format | Overs | Wkts | Runs | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2015 | ODI | 2 | 0 | 17 | — | 8.50 | 0w |
Splits
Batting splits
against pace and spin, and by phase of the innings
| Split | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| vs Spin | 111 | 69 | 69.0 | 62.2 | 4.5% | 62.2% |
| vs Pace | 244 | 86 | 43.0 | 35.2 | 2.9% | 81.1% |
| Powerplay (1–6) | 24 | 4 | — | 16.7 | 0.0% | 87.5% |
| Middle (7–15) | 63 | 37 | 37.0 | 58.7 | 6.3% | 76.2% |
| Death (16+) | 589 | 289 | 28.9 | 49.1 | 4.1% | 71.3% |
Batting by opposition
most-faced opponents first
| Opponent | Balls | Runs | Avg | SR | Boundary % | Dot % |
|---|---|---|---|---|---|---|
| West Indies | 360 | 204 | 68.0 | 56.7 | 4.7% | 66.7% |
| Australia | 243 | 110 | 27.5 | 45.3 | 4.1% | 77.0% |
| New Zealand | 73 | 16 | 4.0 | 21.9 | 1.4% | 84.9% |




