1st ODI
ResultIndia W wonODI · Southampton
England W vs India WWe use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Computed using generic league rules — this competition's regulations have not been configured, so points and net run rate are estimates
| # | Team | P | W | L | T | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa W | 6 | 5 | 1 | 0 | 0 | 10 | +0.923 | Qualified |
| 2 | India W | 6 | 3 | 3 | 0 | 0 | 6 | -0.089 | Qualified |
| 3 | Australia W | 3 | 2 | 1 | 0 | 0 | 4 | +0.240 | Qualified |
| 4 | Ireland W | 5 | 2 | 3 | 0 | 0 | 4 | -0.188 | Qualified |
| 5 | England W | 3 | 1 | 2 | 0 | 0 | 2 | -0.059 | Eliminated |
| 6 | Pakistan W | 3 | 1 | 2 | 0 | 0 | 2 | -0.298 | Eliminated |
| 7 | Zimbabwe W | 2 | 0 | 2 | 0 | 0 | 0 | -1.500 | Eliminated |
Net run rate is computed from legal balls, charging a side bowled out the full quota of overs. How NRR works