Match 10
No resultNo resultT20I · Guyana
England vs IrelandWe use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Computed using generic league rules — this competition's regulations have not been configured, so points and net run rate are estimates
| # | Team | P | W | L | T | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 7 | 6 | 1 | 0 | 0 | 12 | +1.509 | Qualified |
| 2 | England | 7 | 5 | 1 | 0 | 1 | 11 | +1.264 | Qualified |
| 3 | New Zealand | 5 | 3 | 2 | 0 | 0 | 6 | +0.181 | Qualified |
| 4 | Sri Lanka | 6 | 3 | 3 | 0 | 0 | 6 | -0.251 | Qualified |
| 5 | West Indies | 5 | 3 | 2 | 0 | 0 | 6 | -0.677 | Eliminated |
| 6 | Pakistan | 6 | 2 | 4 | 0 | 0 | 4 | -0.153 | Eliminated |
| 7 | South Africa | 4 | 1 | 3 | 0 | 0 | 2 | -0.638 | Eliminated |
| 8 | India | 4 | 1 | 3 | 0 | 0 | 2 | -0.650 | Eliminated |
| 9 | Ireland | 2 | 0 | 1 | 0 | 1 | 1 | -3.500 | Eliminated |
| 10 | Bangladesh | 2 | 0 | 2 | 0 | 0 | 0 | -1.200 | Eliminated |
| 11 | Zimbabwe | 2 | 0 | 2 | 0 | 0 | 0 | -2.900 | Eliminated |
Net run rate is computed from legal balls, charging a side bowled out the full quota of overs. How NRR works