Match 2
ResultNamibia won by 8 wicketsT20I · Kigali City
Nigeria vs NamibiaWe use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Computed using generic league rules — this competition's regulations have not been configured, so points and net run rate are estimates
| # | Team | P | W | L | T | NR | Pts | NRR | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya | 4 | 4 | 0 | 0 | 0 | 8 | +2.825 | Qualified |
| 2 | Namibia | 5 | 4 | 1 | 0 | 0 | 8 | +2.308 | Qualified |
| 3 | Rwanda | 5 | 2 | 3 | 0 | 0 | 4 | -1.060 | Qualified |
| 4 | Nigeria | 5 | 1 | 4 | 0 | 0 | 2 | -2.193 | Qualified |
| 5 | Botswana | 3 | 0 | 3 | 0 | 0 | 0 | -4.268 | Eliminated |
Net run rate is computed from legal balls, charging a side bowled out the full quota of overs. How NRR works