Batting Average
Men's cricket. Runs per dismissal. · min. 6 innings Ranked from ball-by-ball data. See the women's list →
| 1 | Junior Taanyanda | 52.33 | 6 | 326 | 146.85 | 0 |
| 2 | Andy Flower | 51.67 | 6 | 310 | 76.54 | 0 |
| 3 | Matthew De Villiers | 48.29 | 7 | 345 | 143.15 | 0 |
| 4 | Abid Ali | 47.68 | 25 | 1242 | 53.95 | 5 |
| 5 | Kamau Leverock | 44.25 | 12 | 543 | 157.39 | 1 |
| 6 | Christopher de Freitas | 44.00 | 6 | 264 | 185.92 | 1 |
| 7 | Vaibhav Suryavanshi | 43.76 | 21 | 919 | 224.15 | 1 |
| 8 | Muhammad Shahdad | 42.43 | 7 | 297 | 77.55 | 0 |
| 9 | Karanbir Singh | 42.04 | 49 | 2354 | 176.33 | 4 |
| 10 | Sai Sudharsan | 41.47 | 17 | 722 | 157.99 | 1 |
| 11 | Lokesh Rahul | 41.36 | 14 | 593 | 174.41 | 1 |
| 12 | Beau Webster | 41.14 | 28 | 1236 | 95.37 | 1 |
| 13 | Suved Parkar | 40.83 | 6 | 251 | 160.90 | 1 |
| 14 | Stephen Eskinazi | 40.83 | 6 | 245 | 170.14 | 0 |
| 15 | Brett Hampton | 40.33 | 9 | 363 | 178.82 | 0 |
| 16 | Phil Jaques | 39.80 | 15 | 597 | 56.91 | 2 |
| 17 | Karanbir Singh | 39.13 | 8 | 321 | 178.33 | 1 |
| 18 | Prabhsimran Singh | 38.23 | 13 | 510 | 168.87 | 0 |
| 19 | Ishan Kishan | 38.22 | 37 | 1414 | 179.67 | 1 |
| 20 | Will Smeed | 37.68 | 19 | 716 | 154.64 | 0 |
| 21 | Karun Nair | 37.47 | 15 | 577 | 66.25 | 1 |
| 22 | Aneurin Donald | 36.89 | 19 | 720 | 230.03 | 0 |
| 23 | Adam Lyth | 36.75 | 12 | 453 | 174.90 | 1 |
| 24 | Shubman Gill | 36.73 | 22 | 830 | 153.42 | 1 |
| 25 | Michael Vandort | 36.71 | 17 | 658 | 47.58 | 3 |
| 26 | Finn Allen | 36.57 | 30 | 1187 | 199.16 | 3 |
| 27 | Dimuth Karunaratne | 36.55 | 111 | 4390 | 55.28 | 12 |
| 28 | Hamid Shah | 36.51 | 37 | 1425 | 135.71 | 1 |
| 29 | Yashasvi Jaiswal | 36.36 | 83 | 3599 | 81.31 | 9 |
| 30 | Sheikh Rasik | 36.29 | 7 | 261 | 176.35 | 1 |
| 31 | Ben Kohler-Cadmore | 36.20 | 10 | 382 | 204.28 | 2 |
| 32 | Prithvi Shaw | 36.18 | 11 | 398 | 94.54 | 1 |
| 33 | Katene Clarke | 36.00 | 12 | 456 | 164.03 | 1 |
| 34 | Wasim Jaffer | 35.96 | 27 | 971 | 45.40 | 3 |
| 35 | Yasir Hameed | 35.87 | 38 | 1363 | 67.31 | 2 |
| 36 | Angkrish Raghuvanshi | 35.73 | 11 | 415 | 147.69 | 0 |
| 37 | Harpreet Singh | 35.67 | 6 | 214 | 95.11 | 0 |
| 38 | Musaddiq Ahmed | 35.06 | 16 | 561 | 190.82 | 2 |
| 39 | Janneman Malan | 35.03 | 32 | 1185 | 94.12 | 3 |
| 40 | Darren Lehmann | 35.00 | 17 | 629 | 78.82 | 1 |
| 41 | George Munsey | 34.90 | 21 | 796 | 140.14 | 1 |
| 42 | Hardik Tamore | 34.67 | 6 | 208 | 160.00 | 0 |
| 43 | Jonathan Trott | 34.40 | 58 | 2517 | 77.54 | 4 |
| 44 | Abhigyan Kundu | 34.17 | 6 | 205 | 143.36 | 0 |
| 45 | Cheteshwar Pujara | 34.12 | 100 | 3912 | 41.19 | 10 |
| 46 | Ibrahim Zadran | 34.10 | 21 | 779 | 132.26 | 0 |
| 47 | Sebastian Heath | 34.09 | 11 | 397 | 162.70 | 0 |
| 48 | Sachin Tendulkar | 34.07 | 154 | 6787 | 78.19 | 16 |
| 49 | Matthew Breetzke | 34.03 | 32 | 1153 | 108.98 | 1 |
| 50 | Faheem Nazir | 34.00 | 19 | 703 | 148.63 | 2 |
| 51 | Dhavalkumar Norotam | 33.81 | 21 | 710 | 145.49 | 0 |
| 52 | Darius Visser | 33.76 | 21 | 814 | 146.40 | 3 |
| 53 | Mangala Gunasekara | 33.67 | 6 | 202 | 143.26 | 0 |
| 54 | Mayank Agarwal | 33.54 | 35 | 1174 | 52.95 | 3 |
| 55 | Zeeshan Kukikhel | 33.31 | 16 | 549 | 152.50 | 0 |
| 56 | Joe Weatherley | 33.29 | 21 | 783 | 149.71 | 0 |
| 57 | Sol Budinger | 33.14 | 7 | 232 | 145.00 | 0 |
| 58 | Marcus Trescothick | 32.88 | 82 | 3024 | 74.96 | 9 |
| 59 | Alastair Cook | 32.83 | 165 | 6407 | 55.63 | 15 |
| 60 | Saim Hussain | 32.77 | 13 | 452 | 140.81 | 1 |
| 61 | Sam Hain | 32.56 | 18 | 640 | 133.06 | 0 |
| 62 | Francisco Couana | 32.53 | 17 | 587 | 137.47 | 1 |
| 63 | Ayush Mhatre | 32.50 | 6 | 201 | 177.88 | 0 |
| 64 | Neil McKenzie | 32.45 | 11 | 379 | 45.50 | 1 |
| 65 | VVS Laxman | 32.42 | 53 | 1983 | 56.51 | 8 |
| 66 | Chinmay Sutar | 32.33 | 6 | 212 | 119.77 | 0 |
| 67 | Saud Shakeel | 32.28 | 46 | 1577 | 51.57 | 2 |
| 68 | Peni Vuniwaqa | 32.21 | 14 | 465 | 149.04 | 0 |
| 69 | Vaibhav Sooryavanshi | 32.17 | 6 | 193 | 189.22 | 0 |
| 70 | Louren Steenkamp | 32.12 | 25 | 803 | 102.42 | 0 |
| 71 | Kendel Kadowaki-Fleming | 32.10 | 48 | 1733 | 140.32 | 2 |
| 72 | Matt Machan | 32.06 | 17 | 562 | 91.38 | 0 |
| 73 | Mukhtar Ahmed | 32.00 | 6 | 192 | 143.28 | 0 |
| 74 | Azhar Ali | 31.79 | 113 | 4270 | 50.73 | 11 |
| 75 | Zubair Ali | 31.75 | 12 | 405 | 123.85 | 0 |
| 76 | Jayant Yadav | 31.71 | 7 | 236 | 43.87 | 1 |
| 77 | Virender Sehwag | 31.69 | 187 | 6300 | 100.57 | 10 |
| 78 | Dipendra Singh Airee | 31.43 | 7 | 241 | 128.19 | 0 |
| 79 | Sam Harper | 31.36 | 11 | 389 | 154.37 | 1 |
| 80 | Muhammad Fahad | 31.27 | 11 | 344 | 190.06 | 1 |
| 81 | Alec Stewart | 31.20 | 10 | 322 | 69.55 | 0 |
| 82 | Joshua van Heerden | 31.17 | 6 | 193 | 129.53 | 0 |
| 83 | Jay Bista | 31.14 | 7 | 225 | 134.73 | 0 |
| 84 | Josh Brown | 31.10 | 10 | 311 | 150.24 | 0 |
| 85 | Stephen Fleming | 31.07 | 73 | 2487 | 67.07 | 3 |
| 86 | Rassie van der Dussen | 31.00 | 12 | 408 | 137.84 | 0 |
| 87 | Barney Rogers | 31.00 | 6 | 186 | 71.81 | 0 |
| 88 | Shaun Marsh | 30.79 | 100 | 3579 | 65.35 | 8 |
| 89 | Alex Lees | 30.72 | 36 | 1142 | 78.27 | 2 |
| 90 | Irfan Ringku | 30.55 | 11 | 336 | 154.84 | 0 |
| 91 | Adeeb Usmani | 30.50 | 6 | 183 | 88.83 | 0 |
| 92 | Rohit Sharma | 30.44 | 9 | 283 | 157.22 | 0 |
| 93 | Kusal Mendis | 30.39 | 36 | 1202 | 143.27 | 1 |
| 94 | Keegan Petersen | 30.35 | 20 | 607 | 48.60 | 0 |
| 95 | J van Heerden | 30.33 | 12 | 400 | 123.08 | 0 |
| 96 | Fakhar Zaman | 30.27 | 26 | 865 | 143.69 | 1 |
| 97 | Luka Woods | 30.20 | 10 | 302 | 136.04 | 1 |
| 98 | Dhruv Jurel | 30.19 | 16 | 515 | 154.65 | 0 |
| 99 | Adam Rossington | 30.17 | 12 | 386 | 135.44 | 0 |
| 100 | Divyaansh Saxena | 30.13 | 15 | 497 | 122.11 | 0 |





