Win Percentage — 2015
Men's cricket. Share of completed matches won. · min. 10 played Ranked from ball-by-ball data. See the women's list →
| 1 | Australia | 73.7% | 14 | 19 | 4 |
| 2 | South Africa | 63.6% | 21 | 33 | 12 |
| 3 | Bangladesh | 63.6% | 14 | 22 | 8 |
| 4 | New Zealand | 62.9% | 22 | 35 | 12 |
| 5 | India | 51.9% | 14 | 27 | 12 |
| 6 | England | 50.0% | 15 | 30 | 13 |
| 7 | Pakistan | 48.6% | 18 | 37 | 17 |
| 8 | Sri Lanka | 42.9% | 12 | 28 | 15 |
| 9 | Ireland | 35.3% | 6 | 17 | 10 |
| 10 | West Indies | 35.0% | 7 | 20 | 13 |
| 11 | Scotland | 30.0% | 3 | 10 | 7 |
| 12 | Zimbabwe | 21.2% | 7 | 33 | 25 |
| 13 | United Arab Emirates | 10.0% | 1 | 10 | 9 |



