Most Runs — 2019
Men's cricket. Career run aggregates, most first. Ranked from ball-by-ball data. See the women's list →
| 1 | Rohit Sharma | 2162 | 39 | 56.89 | 90.27 | 212 | 9 |
| 2 | Virat Kohli | 2003 | 38 | 64.61 | 91.13 | 254 | 6 |
| 3 | Babar Azam | 1766 | 36 | 56.97 | 89.78 | 115 | 5 |
| 4 | Ross Taylor | 1615 | 37 | 50.47 | 83.29 | 200 | 3 |
| 5 | David Warner | 1486 | 28 | 67.55 | 81.96 | 335 | 6 |
| 6 | Joe Root | 1370 | 35 | 40.29 | 60.67 | 226 | 4 |
| 7 | Kane Williamson | 1332 | 28 | 55.50 | 70.25 | 200 | 4 |
| 8 | Quinton de Kock | 1329 | 29 | 49.22 | 89.98 | 129 | 3 |
| 9 | Steven Smith | 1302 | 22 | 65.10 | 64.84 | 211 | 3 |
| 10 | Adam Finch | 1254 | 28 | 50.16 | 94.50 | 153 | 4 |
| 11 | Usman Khawaja | 1192 | 29 | 42.57 | 78.47 | 104 | 2 |
| 12 | Ben Stokes | 1108 | 27 | 48.17 | 61.73 | 135 | 2 |
| 13 | F du Plessis | 1088 | 27 | 47.30 | 70.65 | 112 | 3 |
| 14 | Marnus Labuschagne | 1044 | 14 | 74.57 | 55.65 | 185 | 3 |
| 15 | Jos Buttler | 1031 | 27 | 41.24 | 77.17 | 150 | 3 |
| 16 | Shai Hope | 991 | 25 | 43.09 | 73.63 | 170 | 3 |
| 17 | Paul Stirling | 951 | 24 | 41.35 | 107.22 | 130 | 1 |
| 18 | KL Rahul | 897 | 20 | 44.85 | 95.02 | 111 | 2 |
| 19 | Jonny Bairstow | 874 | 35 | 26.48 | 81.84 | 106 | 1 |
| 20 | Eoin Morgan | 827 | 22 | 48.65 | 122.52 | 103 | 1 |
| 21 | Imam-ul-Haq | 815 | 26 | 32.60 | 70.20 | 101 | 2 |
| 22 | Andrew Balbirnie | 813 | 22 | 40.65 | 110.01 | 135 | 2 |
| 23 | Glenn Maxwell | 812 | 22 | 42.74 | 142.96 | 113 | 1 |
| 24 | Mushfiqur Rahim | 770 | 21 | 45.29 | 85.18 | 102 | 1 |
| 25 | Kushal Janith Perera | 769 | 25 | 32.04 | 94.12 | 111 | 2 |
| 26 | Kusal Mendis | 767 | 30 | 27.39 | 74.39 | 84 | 0 |
| 27 | Shimron Hetmyer | 752 | 25 | 35.81 | 100.94 | 139 | 2 |
| 28 | Henry Nicholls | 744 | 23 | 35.43 | 68.26 | 124 | 2 |
| 29 | Rishabh Pant | 731 | 26 | 33.23 | 96.18 | 159 | 1 |
| 30 | Mahmudullah | 731 | 23 | 40.61 | 79.20 | 146 | 1 |
| 31 | HE van der Dussen | 729 | 19 | 52.07 | 86.48 | 95 | 0 |
| 32 | Martin Guptill | 724 | 25 | 31.48 | 103.43 | 138 | 3 |
| 33 | Tom Latham | 716 | 21 | 34.10 | 61.30 | 161 | 2 |
| 34 | Kevin O'Brien | 703 | 25 | 29.29 | 130.91 | 124 | 1 |
| 35 | Rory Burns | 689 | 19 | 36.26 | 43.25 | 133 | 2 |
| 36 | Max O'Dowd | 681 | 24 | 30.95 | 103.97 | 86 | 0 |
| 37 | Jason Roy | 674 | 17 | 39.65 | 90.23 | 153 | 2 |
| 38 | Paras Khadka | 669 | 20 | 37.17 | 126.23 | 115 | 2 |
| 39 | Kyle Coetzer | 656 | 18 | 36.44 | 94.52 | 96 | 0 |
| 40 | Chris Gayle | 653 | 12 | 54.42 | 115.99 | 162 | 2 |
| 41 | C de Grandhomme | 648 | 25 | 30.86 | 115.71 | 76 | 0 |
| 42 | Shikhar Dhawan | 642 | 25 | 26.75 | 92.91 | 143 | 1 |
| 43 | Haris Sohail | 635 | 20 | 35.28 | 86.63 | 130 | 2 |
| 44 | Ravindra Jadeja | 632 | 21 | 42.13 | 70.85 | 91 | 0 |
| 45 | Fakhar Zaman | 631 | 25 | 25.24 | 89.12 | 138 | 1 |
| 46 | Niroshan Dickwella | 628 | 21 | 29.90 | 93.73 | 76 | 0 |
| 47 | Joe Denly | 622 | 21 | 31.10 | 46.94 | 94 | 0 |
| 48 | Tamim Iqbal | 616 | 17 | 36.24 | 75.96 | 126 | 1 |
| 49 | Ben Cooper | 598 | 21 | 37.38 | 114.12 | 91 | 0 |
| 50 | Soumya Sarkar | 595 | 20 | 29.75 | 91.54 | 149 | 1 |
| 51 | Aiden Markram | 589 | 20 | 31.00 | 70.88 | 90 | 0 |
| 52 | Shakib Al Hasan | 582 | 11 | 64.67 | 93.57 | 121 | 1 |
| 53 | Assad Vala | 578 | 17 | 36.13 | 87.98 | 104 | 1 |
| 54 | Tony Ura | 573 | 18 | 33.71 | 117.42 | 107 | 1 |
| 55 | Dimuth Karunaratne | 560 | 15 | 37.33 | 58.58 | 122 | 1 |
| 56 | Peter Handscomb | 549 | 15 | 42.23 | 86.87 | 117 | 1 |
| 57 | Craig Ervine | 545 | 12 | 49.55 | 101.11 | 105 | 1 |
| 58 | Mahendra Singh Dhoni | 538 | 16 | 53.80 | 82.52 | 87 | 0 |
| 59 | Nicholas Pooran | 537 | 16 | 41.31 | 112.11 | 89 | 0 |
| 60 | George Munsey | 527 | 19 | 29.28 | 132.41 | 127 | 1 |
| 61 | Mohammad Rizwan | 521 | 18 | 34.73 | 79.42 | 115 | 2 |
| 62 | Travis Head | 517 | 14 | 39.77 | 48.87 | 114 | 1 |
| 63 | Matthew Wade | 515 | 15 | 39.62 | 58.99 | 117 | 2 |
| 64 | Sarfraz Ahmed | 513 | 19 | 34.20 | 93.96 | 97 | 0 |
| 65 | Abid Ali | 512 | 7 | 85.33 | 68.82 | 174 | 3 |
| 66 | Calum MacLeod | 510 | 18 | 31.88 | 90.11 | 86 | 0 |
| 67 | Alex Carey | 504 | 18 | 38.77 | 97.67 | 85 | 0 |
| 68 | Richie Berrington | 502 | 19 | 29.53 | 104.58 | 81 | 0 |
| 69 | Jason Holder | 494 | 19 | 32.93 | 86.51 | 202 | 1 |
| 70 | Mayank Agarwal | 491 | 8 | 61.38 | 55.23 | 215 | 2 |
| 71 | Shan Masood | 490 | 15 | 32.67 | 56.39 | 135 | 1 |
| 72 | Imad Wasim | 487 | 23 | 30.44 | 136.03 | 50 | 0 |
| 73 | James Neesham | 480 | 15 | 43.64 | 114.56 | 97 | 0 |
| 74 | Angelo Mathews | 476 | 11 | 52.89 | 69.69 | 113 | 1 |
| 75 | Gerhard Erasmus | 469 | 15 | 36.08 | 122.14 | 88 | 0 |
| 76 | Aqib Ilyas | 469 | 16 | 33.50 | 93.24 | 63 | 0 |
| 77 | Shaun Marsh | 469 | 14 | 39.08 | 82.43 | 131 | 1 |
| 78 | Stephan Baard | 468 | 15 | 36.00 | 103.31 | 92 | 0 |
| 79 | Colin Munro | 466 | 22 | 21.18 | 118.27 | 87 | 0 |
| 80 | Jatinder Singh | 462 | 17 | 30.80 | 103.59 | 68 | 0 |
| 81 | Reeza Hendricks | 452 | 15 | 32.29 | 98.69 | 83 | 0 |
| 82 | Hashim Amla | 451 | 14 | 34.69 | 60.86 | 108 | 1 |
| 83 | Tobias Visee | 445 | 20 | 22.25 | 149.83 | 78 | 0 |
| 84 | Muhammad Usman | 440 | 21 | 25.88 | 93.62 | 89 | 0 |
| 85 | Dhanushka Gunathilleke | 434 | 11 | 39.45 | 94.97 | 133 | 1 |
| 86 | Avishka Fernando | 433 | 21 | 21.65 | 92.92 | 104 | 1 |
| 87 | Binura Fernando | 415 | 13 | 37.73 | 66.29 | 102 | 1 |
| 88 | Dhananjaya de Silva | 411 | 20 | 27.40 | 66.08 | 102 | 1 |
| 89 | BJ Watling | 406 | 8 | 50.75 | 40.80 | 205 | 1 |
| 90 | David Miller | 403 | 15 | 44.78 | 108.04 | 65 | 0 |
| 91 | Mitchell Santner | 402 | 25 | 22.33 | 57.76 | 126 | 1 |
| 92 | Cheteshwar Pujara | 401 | 8 | 50.13 | 50.57 | 193 | 1 |
| 93 | John Campbell | 400 | 12 | 33.33 | 90.70 | 179 | 1 |
| 94 | Steven Taylor | 397 | 14 | 30.54 | 101.02 | 72 | 0 |
| 95 | Ajinkya Rahane | 390 | 8 | 55.71 | 51.18 | 115 | 1 |
| 96 | Matthew Cross | 388 | 17 | 27.71 | 81.34 | 61 | 0 |
| 97 | Sean Williams | 381 | 16 | 29.31 | 119.06 | 66 | 0 |
| 98 | Kedar Jadhav | 380 | 14 | 42.22 | 94.29 | 81 | 0 |
| 99 | Gyanendra Malla | 371 | 14 | 26.50 | 121.64 | 107 | 1 |
| 100 | Shaiman Anwar | 366 | 11 | 36.60 | 120.00 | 87 | 0 |



