Batting Average — 2015
Women's cricket. Runs per dismissal. · min. 6 innings Ranked from ball-by-ball data. See the men's list →
| 1 | Ellyse Perry | 44.63 | 9 | 357 | 91.07 | 0 |
| 2 | Meg Lanning | 37.63 | 8 | 301 | 98.37 | 1 |
| 3 | Bismah Maroof | 36.44 | 12 | 328 | 79.81 | 0 |
| 4 | Katherine Brunt | 36.33 | 6 | 109 | 95.61 | 0 |
| 5 | Chamari Atapattu | 35.78 | 9 | 322 | 84.96 | 0 |
| 6 | Jess Duffin | 34.00 | 6 | 102 | 100.99 | 0 |
| 7 | Sana Mir | 33.29 | 11 | 233 | 63.32 | 0 |
| 8 | Alex Blackwell | 32.60 | 8 | 163 | 83.59 | 0 |
| 9 | Stafanie Taylor | 31.11 | 10 | 280 | 104.87 | 0 |
| 10 | Nat Sciver-Brunt | 27.60 | 6 | 138 | 89.61 | 0 |
| 11 | Grace Harris | 24.75 | 6 | 99 | 170.69 | 0 |
| 12 | Elyse Villani | 23.78 | 9 | 214 | 88.43 | 0 |
| 13 | Javeria Khan | 21.90 | 11 | 219 | 76.31 | 1 |
| 14 | Charlotte Edwards | 21.33 | 6 | 128 | 71.51 | 0 |
| 15 | Shashikala Siriwardene | 19.60 | 7 | 98 | 72.06 | 0 |
| 16 | Dilani Manodara | 18.00 | 9 | 162 | 62.31 | 0 |
| 17 | Alyssa Healy | 16.40 | 7 | 82 | 98.80 | 0 |
| 18 | Eshani Kaushalya | 15.50 | 7 | 93 | 89.42 | 0 |
| 19 | Asmavia Iqbal | 15.00 | 10 | 120 | 90.91 | 0 |
| 20 | Marina Iqbal | 14.86 | 7 | 104 | 72.22 | 0 |
| 21 | Nain Abidi | 13.86 | 7 | 97 | 43.30 | 0 |
| 22 | Sripali Weerakkody | 13.80 | 8 | 69 | 61.61 | 0 |
| 23 | Nida Dar | 11.57 | 9 | 81 | 63.28 | 0 |
| 24 | Iram Javed | 7.60 | 6 | 38 | 74.51 | 0 |
| 25 | Jess Jonassen | 6.63 | 8 | 53 | 79.10 | 0 |



